Usage Statistics for anitahonart.com

Summary Period: December 2023
Generated 02-Jan-2024 04:11 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 1441736
Total Files 1436589
Total Pages 1433602
Total Visits 7810
Total KBytes 13234707
Total Unique Sites 2824
Total Unique URLs 210
Total Unique Referrers 255
Total Unique User Agents 914
. Avg Max
Hits per Hour 1937 3473
Hits per Day 46507 58184
Files per Day 46341 58001
Pages per Day 46245 58109
Visits per Day 251 557
KBytes per Day 426926 695388
Hits by Response Code
Code 200 - OK 1436589
Code 206 - Partial Content 167
Code 301 - Moved Permanently 653
Code 304 - Not Modified 124
Code 400 - Bad Request 7
Code 403 - Forbidden 226
Code 404 - Not Found 2775
Code 406 - Not Acceptable 1
Code 416 - Requested Range Not Satisfiable 1193
Code 500 - Internal Server Error 1

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 43377 3.01% 42710 2.97% 42979 3.00% 91 1.17% 144 5.10% 455439 3.44%
2 56464 3.92% 56207 3.91% 56330 3.93% 193 2.47% 173 6.13% 360650 2.73%
3 58184 4.04% 58001 4.04% 58109 4.05% 168 2.15% 142 5.03% 264157 2.00%
4 49957 3.47% 49754 3.46% 49866 3.48% 113 1.45% 86 3.05% 220491 1.67%
5 52517 3.64% 52331 3.64% 52417 3.66% 77 0.99% 73 2.58% 210421 1.59%
6 55731 3.87% 55605 3.87% 55402 3.86% 98 1.25% 98 3.47% 400532 3.03%
7 53088 3.68% 52784 3.67% 52830 3.69% 94 1.20% 101 3.58% 279994 2.12%
8 56261 3.90% 55901 3.89% 56002 3.91% 230 2.94% 206 7.29% 435727 3.29%
9 39667 2.75% 39627 2.76% 39611 2.76% 143 1.83% 120 4.25% 442157 3.34%
10 26196 1.82% 26104 1.82% 26060 1.82% 114 1.46% 108 3.82% 437745 3.31%
11 37764 2.62% 37567 2.62% 37380 2.61% 175 2.24% 134 4.75% 671287 5.07%
12 50527 3.50% 50428 3.51% 50149 3.50% 198 2.54% 214 7.58% 480210 3.63%
13 47749 3.31% 47566 3.31% 47357 3.30% 145 1.86% 121 4.28% 547792 4.14%
14 26792 1.86% 26667 1.86% 26170 1.83% 173 2.22% 181 6.41% 695388 5.25%
15 43733 3.03% 43607 3.04% 43591 3.04% 150 1.92% 191 6.76% 256476 1.94%
16 49259 3.42% 49191 3.42% 49038 3.42% 246 3.15% 170 6.02% 308950 2.33%
17 51905 3.60% 51809 3.61% 51800 3.61% 257 3.29% 178 6.30% 276611 2.09%
18 51763 3.59% 51661 3.60% 51649 3.60% 413 5.29% 204 7.22% 293648 2.22%
19 43412 3.01% 43364 3.02% 43281 3.02% 456 5.84% 207 7.33% 306672 2.32%
20 55282 3.83% 55109 3.84% 54800 3.82% 536 6.86% 238 8.43% 428206 3.24%
21 51416 3.57% 51315 3.57% 51163 3.57% 557 7.13% 269 9.53% 485071 3.67%
22 51894 3.60% 51791 3.61% 51651 3.60% 448 5.74% 279 9.88% 452696 3.42%
23 52891 3.67% 52780 3.67% 52375 3.65% 405 5.19% 213 7.54% 663463 5.01%
24 43984 3.05% 43799 3.05% 43520 3.04% 352 4.51% 222 7.86% 550071 4.16%
25 42497 2.95% 42408 2.95% 42126 2.94% 307 3.93% 184 6.52% 488726 3.69%
26 51914 3.60% 51824 3.61% 51774 3.61% 303 3.88% 177 6.27% 491269 3.71%
27 29896 2.07% 29568 2.06% 29387 2.05% 285 3.65% 147 5.21% 441927 3.34%
28 45388 3.15% 45183 3.15% 45211 3.15% 299 3.83% 133 4.71% 364804 2.76%
29 44066 3.06% 43873 3.05% 43772 3.05% 343 4.39% 153 5.42% 453682 3.43%
30 40226 2.79% 40184 2.80% 40049 2.79% 327 4.19% 147 5.21% 605655 4.58%
31 37936 2.63% 37871 2.64% 37753 2.63% 323 4.14% 135 4.78% 464789 3.51%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1923 59641 4.14% 1914 59359 4.13% 1912 59302 4.14% 19045 590393 4.46%
1 1993 61804 4.29% 1982 61442 4.28% 1977 61296 4.28% 19457 603180 4.56%
2 2007 62223 4.32% 2001 62056 4.32% 2000 62011 4.33% 14838 459979 3.48%
3 2018 62567 4.34% 2014 62440 4.35% 2009 62291 4.35% 16747 519154 3.92%
4 2101 65158 4.52% 2097 65010 4.53% 2093 64891 4.53% 17655 547293 4.14%
5 2143 66434 4.61% 2138 66282 4.61% 2138 66288 4.62% 17066 529042 4.00%
6 2125 65897 4.57% 2121 65752 4.58% 2122 65796 4.59% 13766 426753 3.22%
7 2082 64545 4.48% 2077 64394 4.48% 2069 64157 4.48% 18168 563199 4.26%
8 1998 61957 4.30% 1993 61801 4.30% 1992 61768 4.31% 14829 459714 3.47%
9 1974 61222 4.25% 1968 61021 4.25% 1967 60991 4.25% 18129 561992 4.25%
10 1928 59782 4.15% 1921 59571 4.15% 1918 59469 4.15% 17017 527529 3.99%
11 1915 59387 4.12% 1910 59213 4.12% 1904 59033 4.12% 17486 542054 4.10%
12 2000 62006 4.30% 1987 61607 4.29% 1980 61383 4.28% 21184 656714 4.96%
13 1881 58324 4.05% 1874 58120 4.05% 1870 57993 4.05% 16651 516178 3.90%
14 1833 56853 3.94% 1821 56475 3.93% 1814 56253 3.92% 22216 688706 5.20%
15 1783 55288 3.83% 1776 55081 3.83% 1776 55060 3.84% 17854 553476 4.18%
16 1786 55370 3.84% 1778 55148 3.84% 1763 54653 3.81% 20511 635839 4.80%
17 1880 58280 4.04% 1873 58067 4.04% 1868 57933 4.04% 16539 512699 3.87%
18 1897 58822 4.08% 1891 58633 4.08% 1875 58136 4.06% 23426 726212 5.49%
19 1933 59953 4.16% 1927 59741 4.16% 1926 59729 4.17% 16187 501802 3.79%
20 1806 56002 3.88% 1797 55728 3.88% 1799 55775 3.89% 14645 453992 3.43%
21 1779 55154 3.83% 1773 54978 3.83% 1768 54825 3.82% 15581 483001 3.65%
22 1798 55742 3.87% 1790 55503 3.86% 1791 55543 3.87% 14700 455702 3.44%
23 1913 59325 4.11% 1908 59167 4.12% 1904 59026 4.12% 23229 720107 5.44%

Top 30 of 210 Total URLs
# Hits KBytes URL
1 1029658 71.42% 376629 2.85% /
2 235347 16.32% 47470 0.36% /plesk-stat/webstat/
3 81958 5.68% 137763 1.04% /plesk-stat/webstat/usage_202304.html
4 38297 2.66% 4232145 31.98% /plesk-stat/webstat/usage_202312.html
5 25682 1.78% 3317809 25.07% /plesk-stat/webstat/usage_202309.html
6 10479 0.73% 1354923 10.24% /plesk-stat/webstat/usage_202311.html
7 4588 0.32% 549700 4.15% /plesk-stat/webstat/usage_202308.html
8 1170 0.08% 151590 1.15% /plesk-stat/webstat/usage_202310.html
9 540 0.04% 17655 0.13% /plesk-stat/webstat/usage_202106.html
10 516 0.04% 17250 0.13% /plesk-stat/webstat/usage_202206.html
11 431 0.03% 776 0.01% /Content/js/contact-form.js
12 291 0.02% 1974 0.01% /Content/js/contact-form-validator.min.js
13 257 0.02% 23908 0.18% /Content/images/Photo/6ae3e58e_dc1a_44f1_a946_8175695651a8.jpeg
14 226 0.02% 28724 0.22% /plesk-stat/webstat/usage_202201.html
15 170 0.01% 1835 0.01% /bundles/modernizr
16 166 0.01% 18008 0.14% /Content/css/style.css
17 162 0.01% 10811 0.08% /Content/css/animate.css
18 158 0.01% 8398 0.06% /Content/css/fontawesome-all.min.css
19 155 0.01% 1226 0.01% /Content/css/linear-icons.css
20 152 0.01% 524 0.00% /Content/css/owl.carousel.min.css
21 147 0.01% 563 0.00% /Content/js/jquery.countTo.js
22 146 0.01% 4415 0.03% /Content/js/bootstrap.min.js
23 146 0.01% 11298 0.09% /Content/js/jquery.min.js
24 145 0.01% 264 0.00% /Content/js/hide-nav.js
25 145 0.01% 2308 0.02% /Content/js/jquery.magnific-popup.min.js
26 144 0.01% 802 0.01% /Content/js/jquery.easing.min.js
27 144 0.01% 373 0.00% /Content/js/portfolio.js
28 144 0.01% 104 0.00% /Content/js/preloader.js
29 143 0.01% 2047 0.02% /Content/js/jquery.shuffle.min.js
30 143 0.01% 5362 0.04% /Content/js/owl.carousel.min.js

Top 10 of 210 Total URLs By KBytes
# Hits KBytes URL
1 38297 2.66% 4232145 31.98% /plesk-stat/webstat/usage_202312.html
2 25682 1.78% 3317809 25.07% /plesk-stat/webstat/usage_202309.html
3 10479 0.73% 1354923 10.24% /plesk-stat/webstat/usage_202311.html
4 4588 0.32% 549700 4.15% /plesk-stat/webstat/usage_202308.html
5 1029658 71.42% 376629 2.85% /
6 120 0.01% 295206 2.23% /Content/video/AniVideo.mp4
7 82 0.01% 161724 1.22% /Content/images/sculpture/b500a27a_f8e7_4cda_8033_b5a28bcb341a.jpeg
8 1170 0.08% 151590 1.15% /plesk-stat/webstat/usage_202310.html
9 81958 5.68% 137763 1.04% /plesk-stat/webstat/usage_202304.html
10 235347 16.32% 47470 0.36% /plesk-stat/webstat/

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 235347 16.32% 2842 37.68% /plesk-stat/webstat/
2 1029658 71.42% 2652 35.16% /
3 516 0.04% 288 3.82% /plesk-stat/webstat/usage_202206.html
4 540 0.04% 282 3.74% /plesk-stat/webstat/usage_202106.html
5 143 0.01% 137 1.82% /plesk-stat/webstat/usage_202202.html
6 226 0.02% 119 1.58% /plesk-stat/webstat/usage_202201.html
7 38297 2.66% 117 1.55% /plesk-stat/webstat/usage_202312.html
8 138 0.01% 116 1.54% /plesk-stat/webstat/usage_202203.html
9 116 0.01% 93 1.23% /plesk-stat/webstat/usage_202109.html
10 98 0.01% 70 0.93% /plesk-stat/webstat/usage_202008.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 1029658 71.42% 2577 34.65% /
2 235347 16.32% 2107 28.33% /plesk-stat/webstat/
3 38297 2.66% 912 12.26% /plesk-stat/webstat/usage_202312.html
4 540 0.04% 287 3.86% /plesk-stat/webstat/usage_202106.html
5 516 0.04% 280 3.76% /plesk-stat/webstat/usage_202206.html
6 143 0.01% 136 1.83% /plesk-stat/webstat/usage_202202.html
7 226 0.02% 118 1.59% /plesk-stat/webstat/usage_202201.html
8 138 0.01% 113 1.52% /plesk-stat/webstat/usage_202203.html
9 116 0.01% 92 1.24% /plesk-stat/webstat/usage_202109.html
10 136 0.01% 72 0.97% /plesk-stat/webstat/usage_201712.html

Top 30 of 2824 Total Sites
# Hits Files KBytes Visits Hostname
1 1023086 70.96% 1023086 71.22% 0 0.00% 6 0.08% dsl-247-148.bl27.telepac.pt
2 311019 21.57% 310980 21.65% 0 0.00% 9 0.12% static.183.13.243.136.clients.your-server.de
3 25541 1.77% 25541 1.78% 3299942 24.93% 3 0.04% v2137514.hosted-by-vdsina.ru
4 15076 1.05% 14610 1.02% 1666614 12.59% 8 0.10% 5.42.65.70
5 12807 0.89% 12807 0.89% 1379922 10.43% 1 0.01% 5.42.65.19
6 7178 0.50% 7178 0.50% 801970 6.06% 8 0.10% 185.172.128.116
7 5740 0.40% 5740 0.40% 738790 5.58% 2 0.03% 94.25.172.225
8 2412 0.17% 2412 0.17% 309381 2.34% 3 0.04% 95-26-142-118.broadband.corbina.ru
9 2306 0.16% 1560 0.11% 99179 0.75% 273 3.50% 124.159.205.35.bc.googleusercontent.com
10 2159 0.15% 2159 0.15% 276177 2.09% 2 0.03% 65-109-97-126.ptr
11 2004 0.14% 2004 0.14% 257364 1.94% 4 0.05% 5.42.65.8
12 1908 0.13% 1908 0.13% 246780 1.86% 1 0.01% 94.25.171.252
13 1813 0.13% 1813 0.13% 199456 1.51% 1 0.01% 5x167x156x13.dynamic.saratov.ertelecom.ru
14 1522 0.11% 1522 0.11% 148405 1.12% 1 0.01% 5.42.65.94
15 1394 0.10% 842 0.06% 51332 0.39% 128 1.64% 249.219.105.34.bc.googleusercontent.com
16 1226 0.09% 1190 0.08% 181604 1.37% 16 0.20% 117.132.188.205
17 984 0.07% 984 0.07% 127276 0.96% 2 0.03% 94.25.175.32
18 957 0.07% 957 0.07% 123785 0.94% 1 0.01% 94.25.171.202
19 645 0.04% 645 0.04% 9558 0.07% 13 0.17% pppoe83.net109-120-40.se2.omkc.ru
20 349 0.02% 349 0.02% 3540 0.03% 17 0.22% pppoe152.net94-137-12.se2.omkc.ru
21 346 0.02% 344 0.02% 13780 0.10% 117 1.50% 60.210.40.190
22 307 0.02% 307 0.02% 11631 0.09% 112 1.43% 182.106.220.252
23 305 0.02% 305 0.02% 12563 0.09% 128 1.64% 58.20.248.139
24 303 0.02% 303 0.02% 3009 0.02% 19 0.24% 46.233.232.194
25 288 0.02% 288 0.02% 12223 0.09% 132 1.69% 120.234.203.171
26 280 0.02% 272 0.02% 42523 0.32% 4 0.05% 117.132.188.204
27 274 0.02% 226 0.02% 120931 0.91% 3 0.04% 176.88.190.162
28 265 0.02% 265 0.02% 3961 0.03% 31 0.40% pppoe249.net109-120-40.se2.omkc.ru
29 225 0.02% 225 0.02% 29103 0.22% 1 0.01% 94.25.175.149
30 216 0.01% 216 0.02% 9300 0.07% 96 1.23% 202-242-15-51.instances.scw.cloud

Top 10 of 2824 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25541 1.77% 25541 1.78% 3299942 24.93% 3 0.04% v2137514.hosted-by-vdsina.ru
2 15076 1.05% 14610 1.02% 1666614 12.59% 8 0.10% 5.42.65.70
3 12807 0.89% 12807 0.89% 1379922 10.43% 1 0.01% 5.42.65.19
4 7178 0.50% 7178 0.50% 801970 6.06% 8 0.10% 185.172.128.116
5 5740 0.40% 5740 0.40% 738790 5.58% 2 0.03% 94.25.172.225
6 2412 0.17% 2412 0.17% 309381 2.34% 3 0.04% 95-26-142-118.broadband.corbina.ru
7 2159 0.15% 2159 0.15% 276177 2.09% 2 0.03% 65-109-97-126.ptr
8 2004 0.14% 2004 0.14% 257364 1.94% 4 0.05% 5.42.65.8
9 1908 0.13% 1908 0.13% 246780 1.86% 1 0.01% 94.25.171.252
10 158 0.01% 145 0.01% 224993 1.70% 2 0.03% customer-46-39-96-229.stosn.net

Top 30 of 255 Total Referrers
# Hits Referrer
1 51184 3.55% https://pobazhannya.com.ua
2 51054 3.54% https://svyato.org.ua
3 50964 3.53% https://pobazhator.com.ua
4 50916 3.53% https://slimfaq.in.ua
5 50607 3.51% https://pryvitannya.org.ua
6 50480 3.50% https://toasts.com.ua
7 50480 3.50% https://wishes.co.ua
8 50286 3.49% https://handiwork.info
9 50239 3.48% https://sensey.com.ua
10 50230 3.48% https://animal.in.ua
11 50118 3.48% https://wom.net.ua
12 49955 3.46% https://happy-birthday.net.ua
13 49807 3.45% https://svyato.co.ua
14 49785 3.45% https://dobrahata.com.ua
15 49763 3.45% https://pobazhannya.net
16 49673 3.45% https://add.com.ua
17 49545 3.44% https://vsivitannya.co.ua
18 49301 3.42% https://gurmaniac.in.ua
19 49063 3.40% https://rozmalovkin.com.ua
20 48999 3.40% https://wish.co.ua
21 28968 2.01% https://fitness-crimea.ru/
22 27891 1.93% https://www.mobilecards.com.ua/
23 26706 1.85% https://apkzavr.com/
24 25524 1.77% https://prezentacii.info/
25 24417 1.69% https://apkstorage.net/
26 22518 1.56% https://blackdroid.mobi/
27 22491 1.56% https://vzlomannye-igry-na-android.net/
28 22380 1.55% https://vzlomannye-igry-dlya-android.net/
29 22170 1.54% https://pdatop.net/
30 22149 1.54% https://prodroiders.net/

Top 7 of 7 Total Search Strings
# Hits Search String
1 17 26.56% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 13 20.31% https://smegabat.ru/p=74
3 12 18.75% https://smegabat.ru/p=139
4 10 15.63% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 7 10.94% https://fas.st/ta_keherid=latgbyerp
6 3 4.69% https://smegabat.ru/p=184
7 2 3.13% https://smegabat.ru

Top 15 of 914 Total User Agents
# Hits User Agent
1 1335713 92.65% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 6340 0.44% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
3 6151 0.43% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 6136 0.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
5 6070 0.42% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 3288 0.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44
7 3198 0.22% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 3191 0.22% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 3144 0.22% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
10 3138 0.22% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
11 3135 0.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36
12 3134 0.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
13 3134 0.22% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 3127 0.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 3121 0.22% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36

Usage by Country for December 2023

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 1023086 70.96% 1023086 71.22% 0 0.00% Portugal
2 311422 21.60% 311336 21.67% 197620 1.49% Germany
3 62981 4.37% 61445 4.28% 7234762 54.67% Unresolved/Unknown
4 32253 2.24% 32241 2.24% 3897116 29.45% Russian Federation
5 7598 0.53% 5479 0.38% 675317 5.10% US Commercial
6 1479 0.10% 1317 0.09% 424689 3.21% Network
7 998 0.07% 0 0.00% 450 0.00% Belarus
8 856 0.06% 738 0.05% 709632 5.36% Sweden
9 105 0.01% 105 0.01% 4326 0.03% Chile
10 78 0.01% 74 0.01% 1458 0.01% Ukraine
11 77 0.01% 74 0.01% 65152 0.49% France
12 74 0.01% 71 0.00% 4214 0.03% Viet Nam
13 72 0.00% 70 0.00% 2303 0.02% Brazil
14 64 0.00% 64 0.00% 294 0.00% China
15 59 0.00% 5 0.00% 385 0.00% Czech Republic
16 48 0.00% 48 0.00% 3857 0.03% Kazakhstan
17 48 0.00% 48 0.00% 1963 0.01% Poland
18 46 0.00% 45 0.00% 806 0.01% Indonesia
19 45 0.00% 40 0.00% 952 0.01% India
20 32 0.00% 8 0.00% 106 0.00% United States
21 26 0.00% 26 0.00% 882 0.01% Colombia
22 26 0.00% 26 0.00% 333 0.00% Israel
23 25 0.00% 24 0.00% 332 0.00% Mexico
24 21 0.00% 21 0.00% 881 0.01% Old style Arpanet (arpa)
25 21 0.00% 21 0.00% 548 0.00% USSR (former)
26 20 0.00% 20 0.00% 634 0.00% Greece
27 19 0.00% 16 0.00% 988 0.01% Non-Profit Organization
28 19 0.00% 19 0.00% 184 0.00% Turkey
29 17 0.00% 15 0.00% 698 0.01% Zimbabwe
30 16 0.00% 8 0.00% 102 0.00% Canada


Generated by Webalizer Version 2.01