Usage Statistics for anitahonart.com

Summary Period: September 2023
Generated 02-Oct-2023 04:11 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 1630794
Total Files 1620755
Total Pages 1625220
Total Visits 4988
Total KBytes 9774323
Total Unique Sites 3025
Total Unique URLs 266
Total Unique Referrers 346
Total Unique User Agents 400
. Avg Max
Hits per Hour 2264 3605
Hits per Day 54359 65699
Files per Day 54025 65606
Pages per Day 54174 65437
Visits per Day 166 328
KBytes per Day 325811 550046
Hits by Response Code
Undefined response code 1
Code 200 - OK 1620755
Code 206 - Partial Content 37
Code 301 - Moved Permanently 563
Code 304 - Not Modified 45
Code 400 - Bad Request 16
Code 403 - Forbidden 80
Code 404 - Not Found 3644
Code 416 - Requested Range Not Satisfiable 5650
Code 500 - Internal Server Error 3

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 47603 2.92% 47527 2.93% 47459 2.92% 138 2.77% 120 3.97% 348784 3.57%
2 63298 3.88% 63206 3.90% 63231 3.89% 123 2.47% 132 4.36% 368277 3.77%
3 42266 2.59% 42208 2.60% 42206 2.60% 138 2.77% 115 3.80% 372461 3.81%
4 41570 2.55% 41420 2.56% 41442 2.55% 143 2.87% 133 4.40% 432819 4.43%
5 40126 2.46% 40008 2.47% 40011 2.46% 196 3.93% 168 5.55% 437445 4.48%
6 50759 3.11% 50677 3.13% 50692 3.12% 190 3.81% 168 5.55% 398996 4.08%
7 55275 3.39% 55227 3.41% 55227 3.40% 135 2.71% 151 4.99% 353880 3.62%
8 58897 3.61% 58823 3.63% 58732 3.61% 176 3.53% 162 5.36% 346473 3.54%
9 52203 3.20% 52124 3.22% 52064 3.20% 155 3.11% 121 4.00% 188505 1.93%
10 65081 3.99% 64886 4.00% 65006 4.00% 158 3.17% 131 4.33% 109693 1.12%
11 64271 3.94% 63421 3.91% 64004 3.94% 258 5.17% 223 7.37% 187946 1.92%
12 65524 4.02% 64647 3.99% 65044 4.00% 328 6.58% 240 7.93% 321287 3.29%
13 53370 3.27% 52951 3.27% 53155 3.27% 283 5.67% 156 5.16% 304290 3.11%
14 14353 0.88% 13396 0.83% 14160 0.87% 149 2.99% 112 3.70% 277979 2.84%
15 58384 3.58% 57476 3.55% 58307 3.59% 123 2.47% 115 3.80% 176995 1.81%
16 60239 3.69% 59519 3.67% 60059 3.70% 146 2.93% 149 4.93% 234296 2.40%
17 39277 2.41% 38374 2.37% 39156 2.41% 168 3.37% 156 5.16% 304621 3.12%
18 62048 3.80% 61543 3.80% 61731 3.80% 220 4.41% 196 6.48% 520680 5.33%
19 62177 3.81% 61757 3.81% 62043 3.82% 177 3.55% 217 7.17% 396715 4.06%
20 62186 3.81% 61679 3.81% 61817 3.80% 205 4.11% 332 10.98% 550046 5.63%
21 62322 3.82% 61749 3.81% 62010 3.82% 169 3.39% 276 9.12% 443266 4.54%
22 56928 3.49% 56557 3.49% 56707 3.49% 194 3.89% 248 8.20% 436287 4.46%
23 59847 3.67% 59579 3.68% 59673 3.67% 186 3.73% 250 8.26% 163422 1.67%
24 51549 3.16% 51516 3.18% 51465 3.17% 153 3.07% 169 5.59% 265128 2.71%
25 53334 3.27% 52998 3.27% 53029 3.26% 163 3.27% 205 6.78% 434329 4.44%
26 56293 3.45% 56186 3.47% 56136 3.45% 157 3.15% 246 8.13% 250695 2.56%
27 59420 3.64% 59347 3.66% 59315 3.65% 135 2.71% 174 5.75% 89338 0.91%
28 60815 3.73% 60748 3.75% 60527 3.72% 166 3.33% 226 7.47% 342079 3.50%
29 65699 4.03% 65606 4.05% 65437 4.03% 126 2.53% 217 7.17% 368031 3.77%
30 45680 2.80% 45600 2.81% 45375 2.79% 105 2.11% 230 7.60% 349560 3.58%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2286 68601 4.21% 2276 68299 4.21% 2280 68419 4.21% 11670 350115 3.58%
1 2326 69807 4.28% 2308 69252 4.27% 2316 69506 4.28% 14392 431760 4.42%
2 2400 72021 4.42% 2391 71735 4.43% 2396 71891 4.42% 12055 361650 3.70%
3 2411 72334 4.44% 2400 72021 4.44% 2399 71979 4.43% 14196 425887 4.36%
4 2469 74080 4.54% 2454 73641 4.54% 2461 73831 4.54% 13124 393726 4.03%
5 2395 71862 4.41% 2383 71505 4.41% 2384 71539 4.40% 14149 424471 4.34%
6 2397 71912 4.41% 2379 71391 4.40% 2390 71724 4.41% 13880 416393 4.26%
7 2435 73075 4.48% 2416 72499 4.47% 2428 72859 4.48% 12287 368620 3.77%
8 2365 70950 4.35% 2349 70495 4.35% 2358 70742 4.35% 14692 440767 4.51%
9 2297 68910 4.23% 2285 68566 4.23% 2292 68770 4.23% 14429 432868 4.43%
10 2180 65422 4.01% 2167 65035 4.01% 2169 65084 4.00% 15862 475865 4.87%
11 2273 68194 4.18% 2260 67823 4.18% 2263 67910 4.18% 14896 446886 4.57%
12 2253 67601 4.15% 2235 67066 4.14% 2240 67227 4.14% 15370 461111 4.72%
13 2230 66909 4.10% 2213 66398 4.10% 2223 66706 4.10% 13945 418357 4.28%
14 2157 64720 3.97% 2137 64137 3.96% 2147 64434 3.96% 15407 462216 4.73%
15 2193 65807 4.04% 2180 65413 4.04% 2183 65492 4.03% 14816 444494 4.55%
16 2228 66857 4.10% 2210 66309 4.09% 2223 66713 4.10% 13144 394313 4.03%
17 2258 67754 4.15% 2246 67390 4.16% 2250 67525 4.15% 11299 338965 3.47%
18 2192 65778 4.03% 2173 65203 4.02% 2185 65556 4.03% 13574 407215 4.17%
19 2187 65631 4.02% 2174 65235 4.02% 2184 65537 4.03% 10872 326157 3.34%
20 2086 62601 3.84% 2075 62272 3.84% 2080 62412 3.84% 11635 349057 3.57%
21 2037 61111 3.75% 2025 60768 3.75% 2028 60862 3.74% 12303 369103 3.78%
22 2149 64477 3.95% 2142 64263 3.97% 2146 64400 3.96% 12087 362605 3.71%
23 2146 64380 3.95% 2134 64039 3.95% 2136 64102 3.94% 15724 471720 4.83%

Top 30 of 266 Total URLs
# Hits KBytes URL
1 1237308 75.87% 81941 0.84% /
2 185884 11.40% 13218 0.14% /plesk-stat/webstat/
3 120133 7.37% 6653 0.07% /plesk-stat/webstat/usage_202304.html
4 28685 1.76% 3200916 32.75% /plesk-stat/webstat/usage_202309.html
5 25027 1.53% 3194680 32.68% /plesk-stat/webstat/usage_202308.html
6 13443 0.82% 923026 9.44% /plesk-stat/webstat/usage_202307.html
7 5061 0.31% 586178 6.00% /plesk-stat/webstat/usage_202306.html
8 241 0.01% 7105 0.07% /plesk-stat/webstat/usage_202206.html
9 169 0.01% 1767 0.02% /bundles/modernizr
10 112 0.01% 10382 0.11% /Content/images/Photo/6ae3e58e_dc1a_44f1_a946_8175695651a8.jpeg
11 111 0.01% 11842 0.12% /Content/css/style.css
12 111 0.01% 190 0.00% /Content/js/contact-form.js
13 107 0.01% 674 0.01% /Content/js/contact-form-validator.min.js
14 99 0.01% 508 0.01% /Content/js/jquery.easing.min.js
15 98 0.01% 238 0.00% /Content/js/portfolio.js
16 97 0.01% 1692 0.02% /Content/js/jquery.magnific-popup.min.js
17 96 0.01% 3221 0.03% /Content/js/bootstrap.min.js
18 96 0.01% 4003 0.04% /Content/js/owl.carousel.min.js
19 96 0.01% 74 0.00% /Content/js/smooth-scroll-nonav.js
20 95 0.01% 334 0.00% /Content/js/jquery.countTo.js
21 95 0.01% 1519 0.02% /Content/js/jquery.shuffle.min.js
22 95 0.01% 66 0.00% /Content/js/preloader.js
23 94 0.01% 159 0.00% /Content/js/hide-nav.js
24 93 0.01% 11587 0.12% /plesk-stat/webstat/usage_202201.html
25 87 0.01% 6721 0.07% /Content/js/jquery.min.js
26 62 0.00% 7433 0.08% /Content/css/bootstrap.min.css
27 61 0.00% 187 0.00% /Content/css/owl.carousel.min.css
28 60 0.00% 3152 0.03% /Content/css/animate.css
29 60 0.00% 355 0.00% /Content/css/magnific-popup.css
30 59 0.00% 394 0.00% /Content/css/linear-icons.css

Top 10 of 266 Total URLs By KBytes
# Hits KBytes URL
1 28685 1.76% 3200916 32.75% /plesk-stat/webstat/usage_202309.html
2 25027 1.53% 3194680 32.68% /plesk-stat/webstat/usage_202308.html
3 13443 0.82% 923026 9.44% /plesk-stat/webstat/usage_202307.html
4 5061 0.31% 586178 6.00% /plesk-stat/webstat/usage_202306.html
5 39 0.00% 162538 1.66% /Content/video/AniVideo.mp4
6 55 0.00% 122180 1.25% /Content/images/sculpture/b500a27a_f8e7_4cda_8033_b5a28bcb341a.jpeg
7 1237308 75.87% 81941 0.84% /
8 49 0.00% 25826 0.26% /Content/images/sculpture/59f69e46_55f7_48dd_8211_8bf601e58b12.jpeg
9 49 0.00% 18890 0.19% /Content/images/sculpture/4d3bb3b3_2f36_4918_857a_6df8b0c5485e.jpeg
10 43 0.00% 16463 0.17% /Content/images/sculpture/71c91c39_d593_49bf_b092_109948d0bdf7.jpeg

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 185884 11.40% 1764 38.08% /plesk-stat/webstat/
2 1237308 75.87% 779 16.82% /
3 25027 1.53% 570 12.31% /plesk-stat/webstat/usage_202308.html
4 28685 1.76% 491 10.60% /plesk-stat/webstat/usage_202309.html
5 241 0.01% 150 3.24% /plesk-stat/webstat/usage_202206.html
6 13443 0.82% 139 3.00% /plesk-stat/webstat/usage_202307.html
7 169 0.01% 89 1.92% /bundles/modernizr
8 93 0.01% 68 1.47% /plesk-stat/webstat/usage_202201.html
9 44 0.00% 32 0.69% /plesk-stat/webstat/usage_202106.html
10 5061 0.31% 30 0.65% /plesk-stat/webstat/usage_202306.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 28685 1.76% 1855 40.13% /plesk-stat/webstat/usage_202309.html
2 1237308 75.87% 694 15.02% /
3 25027 1.53% 644 13.93% /plesk-stat/webstat/usage_202308.html
4 185884 11.40% 397 8.59% /plesk-stat/webstat/
5 241 0.01% 150 3.25% /plesk-stat/webstat/usage_202206.html
6 13443 0.82% 139 3.01% /plesk-stat/webstat/usage_202307.html
7 169 0.01% 97 2.10% /bundles/modernizr
8 93 0.01% 68 1.47% /plesk-stat/webstat/usage_202201.html
9 5061 0.31% 35 0.76% /plesk-stat/webstat/usage_202306.html
10 44 0.00% 32 0.69% /plesk-stat/webstat/usage_202106.html

Top 30 of 3025 Total Sites
# Hits Files KBytes Visits Hostname
1 1226634 75.22% 1226634 75.68% 0 0.00% 4 0.08% dsl-247-148.bl27.telepac.pt
2 303645 18.62% 303621 18.73% 0 0.00% 1 0.02% static.183.13.243.136.clients.your-server.de
3 20028 1.23% 20028 1.24% 2333164 23.87% 10 0.20% 185.149.146.53
4 10956 0.67% 10956 0.68% 1404926 14.37% 125 2.51% 178.178.96.57
5 6255 0.38% 6255 0.39% 722617 7.39% 11 0.22% 5.42.65.70
6 5922 0.36% 5922 0.37% 756918 7.74% 1 0.02% 5.42.64.62
7 4967 0.30% 4967 0.31% 574782 5.88% 2 0.04% host-77-232-40-104.macloud.host
8 4263 0.26% 4263 0.26% 545541 5.58% 1 0.02% 5.42.65.94
9 2660 0.16% 2660 0.16% 340773 3.49% 14 0.28% 95.189.79.14
10 1798 0.11% 1798 0.11% 92097 0.94% 1 0.02% 94.25.174.233
11 1561 0.10% 907 0.06% 69451 0.71% 198 3.97% 249.219.105.34.bc.googleusercontent.com
12 1365 0.08% 1365 0.08% 95844 0.98% 1 0.02% 94.25.168.82
13 1297 0.08% 1297 0.08% 79045 0.81% 1 0.02% 94.25.174.232
14 1289 0.08% 750 0.05% 47251 0.48% 172 3.45% 124.159.205.35.bc.googleusercontent.com
15 1076 0.07% 0 0.00% 485 0.00% 2 0.04% mm-112-48-212-37.grodno.dynamic.pppoe.byfly.by
16 993 0.06% 993 0.06% 54861 0.56% 1 0.02% 94.25.174.58
17 934 0.06% 934 0.06% 52697 0.54% 8 0.16% 94.25.174.172
18 679 0.04% 679 0.04% 39332 0.40% 1 0.02% 94.25.171.164
19 657 0.04% 657 0.04% 260 0.00% 1 0.02% 5.251.221.69
20 638 0.04% 638 0.04% 253 0.00% 1 0.02% 2.132.51.250.megaline.telecom.kz
21 598 0.04% 598 0.04% 237 0.00% 1 0.02% 178.88.40.243.megaline.telecom.kz
22 584 0.04% 584 0.04% 232 0.00% 1 0.02% 5.76.208.8
23 573 0.04% 573 0.04% 163 0.00% 1 0.02% 2.133.170.207.megaline.telecom.kz
24 564 0.03% 564 0.03% 178 0.00% 1 0.02% 5.76.236.235
25 549 0.03% 0 0.00% 248 0.00% 1 0.02% mm-170-95-212-37.grodno.dynamic.pppoe.byfly.by
26 545 0.03% 545 0.03% 216 0.00% 1 0.02% 147.30.38.118
27 537 0.03% 537 0.03% 47987 0.49% 1 0.02% 94.25.175.185
28 535 0.03% 535 0.03% 50533 0.52% 1 0.02% 94.25.170.209
29 531 0.03% 0 0.00% 240 0.00% 1 0.02% mm-28-62-212-37.grodno.dynamic.pppoe.byfly.by
30 524 0.03% 524 0.03% 208 0.00% 1 0.02% 5.76.250.199

Top 10 of 3025 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20028 1.23% 20028 1.24% 2333164 23.87% 10 0.20% 185.149.146.53
2 10956 0.67% 10956 0.68% 1404926 14.37% 125 2.51% 178.178.96.57
3 5922 0.36% 5922 0.37% 756918 7.74% 1 0.02% 5.42.64.62
4 6255 0.38% 6255 0.39% 722617 7.39% 11 0.22% 5.42.65.70
5 4967 0.30% 4967 0.31% 574782 5.88% 2 0.04% host-77-232-40-104.macloud.host
6 4263 0.26% 4263 0.26% 545541 5.58% 1 0.02% 5.42.65.94
7 2660 0.16% 2660 0.16% 340773 3.49% 14 0.28% 95.189.79.14
8 181 0.01% 175 0.01% 121996 1.25% 2 0.04% 205.169.39.87
9 1365 0.08% 1365 0.08% 95844 0.98% 1 0.02% 94.25.168.82
10 1798 0.11% 1798 0.11% 92097 0.94% 1 0.02% 94.25.174.233

Top 30 of 346 Total Referrers
# Hits Referrer
1 61009 3.74% http://gurman.co.ua
2 60821 3.73% http://vitannya.com
3 60657 3.72% http://happyday.org.ua
4 60581 3.71% http://5dom.com.ua
5 60554 3.71% https://kulinar.com.ua
6 60529 3.71% https://vsivitannya.net.ua
7 60508 3.71% https://vitannyachko.com.ua
8 60419 3.70% https://kulinarium.com.ua
9 60347 3.70% https://recept.org.ua
10 60261 3.70% http://birthday.co.ua
11 60214 3.69% https://smak.org.ua
12 60120 3.69% https://appetito.com.ua
13 59987 3.68% http://vitannyachko.net.ua
14 59863 3.67% https://happyb.com.ua
15 59731 3.66% http://pryvit.co.ua
16 59670 3.66% https://cakeclub.com.ua
17 59636 3.66% https://zberihannya.org.ua
18 59569 3.65% https://numerologia.com.ua
19 59526 3.65% https://numerolohiya.com.ua
20 59383 3.64% https://numerolog.org.ua
21 25542 1.57% https://fitness-crimea.ru/
22 25209 1.55% https://www.mobilecards.com.ua/
23 24837 1.52% https://apkzavr.com/
24 24516 1.50% https://prezentacii.info/
25 24222 1.49% https://blackdroid.mobi/
26 24219 1.49% https://apkstorage.net/
27 24219 1.49% https://coloriage-carnaval.com/
28 23481 1.44% https://ausmalbilderdisney.com/
29 22854 1.40% https://driverss.net/
30 22263 1.37% https://pdatop.net/

Top 7 of 7 Total Search Strings
# Hits Search String
1 256 66.49% https://igrogamer.blogspot.com
2 62 16.10% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
3 19 4.94% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 18 4.68% https://smegabat.ru/p=74
5 16 4.16% https://smegabat.ru/p=139
6 13 3.38% https://smegabat.ru
7 1 0.26% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 400 Total User Agents
# Hits User Agent
1 1531540 93.91% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 9375 0.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 5274 0.32% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/111.0.0.0+Safari/537.36
4 4862 0.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
5 4851 0.30% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 4826 0.30% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 4804 0.29% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
8 2523 0.15% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
9 2496 0.15% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
10 2492 0.15% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 2489 0.15% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
12 2479 0.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+Herring/95.1.8810.11
13 2478 0.15% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
14 2470 0.15% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 2463 0.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36

Usage by Country for September 2023

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 1226634 75.22% 1226634 75.68% 0 0.00% Portugal
2 303928 18.64% 303885 18.75% 107320 1.10% Germany
3 80109 4.91% 77801 4.80% 8381521 85.75% Unresolved/Unknown
4 7225 0.44% 5076 0.31% 765716 7.83% US Commercial
5 5234 0.32% 0 0.00% 2362 0.02% Belarus
6 4591 0.28% 4591 0.28% 1696 0.02% Kazakhstan
7 1843 0.11% 1619 0.10% 335264 3.43% Network
8 489 0.03% 467 0.03% 45125 0.46% Russian Federation
9 94 0.01% 94 0.01% 811 0.01% United States
10 80 0.00% 76 0.00% 56774 0.58% Italy
11 78 0.00% 74 0.00% 65177 0.67% Austria
12 70 0.00% 70 0.00% 1524 0.02% India
13 43 0.00% 43 0.00% 361 0.00% Old style Arpanet (arpa)
14 38 0.00% 38 0.00% 404 0.00% China
15 36 0.00% 3 0.00% 381 0.00% Czech Republic
16 35 0.00% 35 0.00% 393 0.00% Poland
17 34 0.00% 34 0.00% 4295 0.04% Bulgaria
18 34 0.00% 33 0.00% 498 0.01% Brazil
19 30 0.00% 29 0.00% 1366 0.01% Sweden
20 25 0.00% 24 0.00% 217 0.00% Israel
21 22 0.00% 22 0.00% 570 0.01% USSR (former)
22 19 0.00% 17 0.00% 250 0.00% Indonesia
23 12 0.00% 12 0.00% 189 0.00% Mexico
24 10 0.00% 6 0.00% 312 0.00% Non-Profit Organization
25 9 0.00% 9 0.00% 83 0.00% France
26 8 0.00% 6 0.00% 147 0.00% Canada
27 8 0.00% 8 0.00% 70 0.00% Cameroon
28 7 0.00% 6 0.00% 286 0.00% Moldova
29 6 0.00% 6 0.00% 44 0.00% Paraguay
30 6 0.00% 6 0.00% 163 0.00% Ukraine


Generated by Webalizer Version 2.01