Usage Statistics for anitahonart.com

Summary Period: November 2023
Generated 02-Dec-2023 04:11 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 1127149
Total Files 1114640
Total Pages 1120819
Total Visits 3835
Total KBytes 16430986
Total Unique Sites 2436
Total Unique URLs 232
Total Unique Referrers 247
Total Unique User Agents 724
. Avg Max
Hits per Hour 1565 2907
Hits per Day 37571 56231
Files per Day 37154 56168
Pages per Day 37360 56041
Visits per Day 127 264
KBytes per Day 547700 779243
Hits by Response Code
Code 200 - OK 1114640
Code 206 - Partial Content 41
Code 301 - Moved Permanently 488
Code 304 - Not Modified 91
Code 400 - Bad Request 4
Code 403 - Forbidden 223
Code 404 - Not Found 11608
Code 416 - Requested Range Not Satisfiable 50
Code 500 - Internal Server Error 4

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 40083 3.56% 34590 3.10% 39842 3.55% 148 3.86% 144 5.91% 289762 1.76%
2 43079 3.82% 42002 3.77% 42485 3.79% 163 4.25% 256 10.51% 778437 4.74%
3 40457 3.59% 39583 3.55% 40131 3.58% 210 5.48% 272 11.17% 669479 4.07%
4 43512 3.86% 42970 3.86% 42983 3.83% 188 4.90% 265 10.88% 779243 4.74%
5 40580 3.60% 40383 3.62% 40303 3.60% 216 5.63% 280 11.49% 726891 4.42%
6 41624 3.69% 41228 3.70% 41456 3.70% 201 5.24% 170 6.98% 537040 3.27%
7 34342 3.05% 34262 3.07% 34160 3.05% 138 3.60% 229 9.40% 545479 3.32%
8 31273 2.77% 31147 2.79% 30870 2.75% 185 4.82% 270 11.08% 641769 3.91%
9 29580 2.62% 29449 2.64% 29260 2.61% 184 4.80% 259 10.63% 592120 3.60%
10 30982 2.75% 30840 2.77% 30537 2.72% 183 4.77% 259 10.63% 534502 3.25%
11 24568 2.18% 24454 2.19% 24338 2.17% 213 5.55% 274 11.25% 375803 2.29%
12 27598 2.45% 27497 2.47% 27255 2.43% 232 6.05% 208 8.54% 400963 2.44%
13 30119 2.67% 29949 2.69% 29776 2.66% 264 6.88% 229 9.40% 524786 3.19%
14 27116 2.41% 26302 2.36% 27011 2.41% 147 3.83% 152 6.24% 337183 2.05%
15 34172 3.03% 34067 3.06% 34054 3.04% 79 2.06% 77 3.16% 398473 2.43%
16 30128 2.67% 29946 2.69% 29990 2.68% 88 2.29% 86 3.53% 492541 3.00%
17 31017 2.75% 30946 2.78% 30871 2.75% 77 2.01% 78 3.20% 470835 2.87%
18 33360 2.96% 33080 2.97% 33196 2.96% 101 2.63% 98 4.02% 535529 3.26%
19 32492 2.88% 32402 2.91% 32305 2.88% 82 2.14% 81 3.33% 663229 4.04%
20 27785 2.47% 27703 2.49% 27714 2.47% 73 1.90% 68 2.79% 539296 3.28%
21 32721 2.90% 32610 2.93% 32658 2.91% 88 2.29% 76 3.12% 552453 3.36%
22 35849 3.18% 35755 3.21% 35696 3.18% 101 2.63% 83 3.41% 655470 3.99%
23 35286 3.13% 35121 3.15% 35184 3.14% 113 2.95% 105 4.31% 577579 3.52%
24 48693 4.32% 48608 4.36% 48639 4.34% 79 2.06% 67 2.75% 594845 3.62%
25 50369 4.47% 50119 4.50% 50289 4.49% 76 1.98% 62 2.55% 675529 4.11%
26 51411 4.56% 51355 4.61% 51359 4.58% 76 1.98% 75 3.08% 462640 2.82%
27 46438 4.12% 46372 4.16% 46342 4.13% 87 2.27% 97 3.98% 470105 2.86%
28 46255 4.10% 45792 4.11% 46173 4.12% 86 2.24% 74 3.04% 411391 2.50%
29 50029 4.44% 49940 4.48% 49901 4.45% 81 2.11% 104 4.27% 569925 3.47%
30 56231 4.99% 56168 5.04% 56041 5.00% 83 2.16% 85 3.49% 627692 3.82%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1423 42715 3.79% 1403 42099 3.78% 1413 42412 3.78% 21815 654462 3.98%
1 1440 43212 3.83% 1431 42948 3.85% 1435 43073 3.84% 21456 643685 3.92%
2 1629 48898 4.34% 1615 48478 4.35% 1622 48684 4.34% 21805 654165 3.98%
3 1754 52632 4.67% 1745 52371 4.70% 1746 52403 4.68% 21501 645037 3.93%
4 1880 56405 5.00% 1873 56191 5.04% 1873 56200 5.01% 23767 713015 4.34%
5 1833 55019 4.88% 1822 54680 4.91% 1820 54609 4.87% 25728 771853 4.70%
6 1768 53057 4.71% 1753 52619 4.72% 1763 52891 4.72% 23112 693346 4.22%
7 1668 50057 4.44% 1647 49419 4.43% 1664 49943 4.46% 20657 619708 3.77%
8 1632 48986 4.35% 1611 48334 4.34% 1623 48697 4.34% 21401 642033 3.91%
9 1586 47604 4.22% 1565 46971 4.21% 1580 47415 4.23% 22149 664468 4.04%
10 1548 46449 4.12% 1534 46025 4.13% 1541 46250 4.13% 19491 584729 3.56%
11 1571 47150 4.18% 1557 46738 4.19% 1567 47022 4.20% 18796 563890 3.43%
12 1619 48584 4.31% 1600 48024 4.31% 1611 48350 4.31% 21216 636474 3.87%
13 1592 47789 4.24% 1578 47356 4.25% 1580 47410 4.23% 24888 746647 4.54%
14 1486 44601 3.96% 1468 44046 3.95% 1468 44069 3.93% 27599 827975 5.04%
15 1507 45226 4.01% 1475 44260 3.97% 1490 44708 3.99% 25551 766536 4.67%
16 1508 45267 4.02% 1485 44577 4.00% 1501 45056 4.02% 22899 686970 4.18%
17 1494 44836 3.98% 1479 44391 3.98% 1486 44581 3.98% 21398 641927 3.91%
18 1489 44689 3.96% 1475 44253 3.97% 1476 44308 3.95% 25332 759953 4.63%
19 1457 43721 3.88% 1428 42849 3.84% 1444 43337 3.87% 27287 818608 4.98%
20 1404 42142 3.74% 1385 41566 3.73% 1399 41991 3.75% 21168 635040 3.86%
21 1406 42192 3.74% 1381 41455 3.72% 1391 41751 3.73% 24594 737834 4.49%
22 1426 42805 3.80% 1410 42326 3.80% 1422 42688 3.81% 20762 622871 3.79%
23 1437 43113 3.82% 1422 42664 3.83% 1432 42971 3.83% 23325 699761 4.26%

Top 30 of 232 Total URLs
# Hits KBytes URL
1 619885 55.00% 316949 1.93% /
2 225378 20.00% 5329 0.03% /plesk-stat/webstat/
3 143812 12.76% 174423 1.06% /plesk-stat/webstat/usage_202304.html
4 70541 6.26% 7896227 48.06% /plesk-stat/webstat/usage_202311.html
5 28845 2.56% 3726090 22.68% /plesk-stat/webstat/usage_202309.html
6 17647 1.57% 2280563 13.88% /plesk-stat/webstat/usage_202310.html
7 881 0.08% 28559 0.17% /plesk-stat/webstat/usage_202106.html
8 650 0.06% 41347 0.25% /plesk-stat/webstat/usage_202307.html
9 461 0.04% 16267 0.10% /plesk-stat/webstat/usage_202105.html
10 458 0.04% 58322 0.35% /plesk-stat/webstat/usage_202201.html
11 298 0.03% 11492 0.07% /plesk-stat/webstat/usage_202109.html
12 277 0.02% 31334 0.19% /plesk-stat/webstat/usage_202306.html
13 263 0.02% 24384 0.15% /Content/images/Photo/6ae3e58e_dc1a_44f1_a946_8175695651a8.jpeg
14 151 0.01% 1565 0.01% /bundles/modernizr
15 136 0.01% 4414 0.03% /plesk-stat/webstat/usage_202206.html
16 128 0.01% 15371 0.09% /plesk-stat/webstat/usage_202308.html
17 114 0.01% 202 0.00% /Content/js/contact-form.js
18 113 0.01% 705 0.00% /Content/js/contact-form-validator.min.js
19 108 0.01% 184 0.00% /Content/js/hide-nav.js
20 108 0.01% 4362 0.03% /Content/js/owl.carousel.min.js
21 107 0.01% 3494 0.02% /Content/js/bootstrap.min.js
22 107 0.01% 549 0.00% /Content/js/jquery.easing.min.js
23 107 0.01% 1847 0.01% /Content/js/jquery.magnific-popup.min.js
24 107 0.01% 261 0.00% /Content/js/portfolio.js
25 107 0.01% 85 0.00% /Content/js/smooth-scroll-nonav.js
26 106 0.01% 369 0.00% /Content/js/jquery.countTo.js
27 106 0.01% 76 0.00% /Content/js/preloader.js
28 104 0.01% 1633 0.01% /Content/js/jquery.shuffle.min.js
29 98 0.01% 7473 0.05% /Content/js/jquery.min.js
30 84 0.01% 7614 0.05% /Content/css/style.css

Top 10 of 232 Total URLs By KBytes
# Hits KBytes URL
1 70541 6.26% 7896227 48.06% /plesk-stat/webstat/usage_202311.html
2 28845 2.56% 3726090 22.68% /plesk-stat/webstat/usage_202309.html
3 17647 1.57% 2280563 13.88% /plesk-stat/webstat/usage_202310.html
4 619885 55.00% 316949 1.93% /
5 143812 12.76% 174423 1.06% /plesk-stat/webstat/usage_202304.html
6 44 0.00% 165646 1.01% /Content/video/AniVideo.mp4
7 58 0.01% 125122 0.76% /Content/images/sculpture/b500a27a_f8e7_4cda_8033_b5a28bcb341a.jpeg
8 458 0.04% 58322 0.35% /plesk-stat/webstat/usage_202201.html
9 650 0.06% 41347 0.25% /plesk-stat/webstat/usage_202307.html
10 277 0.02% 31334 0.19% /plesk-stat/webstat/usage_202306.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 619885 55.00% 883 25.04% /
2 881 0.08% 433 12.28% /plesk-stat/webstat/usage_202106.html
3 461 0.04% 329 9.33% /plesk-stat/webstat/usage_202105.html
4 225378 20.00% 315 8.93% /plesk-stat/webstat/
5 298 0.03% 260 7.37% /plesk-stat/webstat/usage_202109.html
6 458 0.04% 232 6.58% /plesk-stat/webstat/usage_202201.html
7 70541 6.26% 107 3.03% /plesk-stat/webstat/usage_202311.html
8 277 0.02% 101 2.86% /plesk-stat/webstat/usage_202306.html
9 136 0.01% 90 2.55% /plesk-stat/webstat/usage_202206.html
10 17647 1.57% 53 1.50% /plesk-stat/webstat/usage_202310.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 619885 55.00% 952 27.44% /
2 881 0.08% 422 12.16% /plesk-stat/webstat/usage_202106.html
3 70541 6.26% 329 9.48% /plesk-stat/webstat/usage_202311.html
4 458 0.04% 233 6.72% /plesk-stat/webstat/usage_202201.html
5 298 0.03% 229 6.60% /plesk-stat/webstat/usage_202109.html
6 225378 20.00% 199 5.74% /plesk-stat/webstat/
7 461 0.04% 123 3.55% /plesk-stat/webstat/usage_202105.html
8 277 0.02% 104 3.00% /plesk-stat/webstat/usage_202306.html
9 136 0.01% 90 2.59% /plesk-stat/webstat/usage_202206.html
10 17647 1.57% 79 2.28% /plesk-stat/webstat/usage_202310.html

Top 30 of 2436 Total Sites
# Hits Files KBytes Visits Hostname
1 614972 54.56% 614972 55.17% 0 0.00% 13 0.34% dsl-247-148.bl27.telepac.pt
2 367059 32.57% 366990 32.92% 0 0.00% 1 0.03% static.183.13.243.136.clients.your-server.de
3 33806 3.00% 33290 2.99% 3806675 23.17% 1 0.03% 5.42.65.19
4 28733 2.55% 28733 2.58% 3712645 22.60% 1 0.03% v2137514.hosted-by-vdsina.ru
5 17064 1.51% 15005 1.35% 1643066 10.00% 14 0.37% 185.172.128.116
6 14497 1.29% 13487 1.21% 1530306 9.31% 8 0.21% 5.42.65.70
7 14336 1.27% 14336 1.29% 1853316 11.28% 6 0.16% 185.149.146.53
8 4650 0.41% 3948 0.35% 413377 2.52% 1 0.03% 5.42.65.8
9 3141 0.28% 1875 0.17% 201785 1.23% 2 0.05% 5.42.67.16
10 2730 0.24% 2730 0.24% 349720 2.13% 2 0.05% 65-109-97-126.ptr
11 2727 0.24% 2373 0.21% 248317 1.51% 2 0.05% 5.42.66.20
12 2658 0.24% 1584 0.14% 159727 0.97% 1 0.03% 5.42.64.62
13 1739 0.15% 985 0.09% 64515 0.39% 231 6.02% 124.159.205.35.bc.googleusercontent.com
14 1389 0.12% 732 0.07% 44926 0.27% 168 4.38% 249.219.105.34.bc.googleusercontent.com
15 1324 0.12% 1324 0.12% 135150 0.82% 2 0.05% 94.25.171.252
16 819 0.07% 819 0.07% 55386 0.34% 1 0.03% 5.42.65.94
17 628 0.06% 628 0.06% 39077 0.24% 7 0.18% 94.25.170.136
18 417 0.04% 222 0.02% 34468 0.21% 102 2.66% 216.244.66.244
19 389 0.03% 389 0.03% 48666 0.30% 11 0.29% 95.56.48.54.megaline.telecom.kz
20 377 0.03% 1 0.00% 756 0.00% 1 0.03% 146.70.160.244
21 345 0.03% 345 0.03% 44852 0.27% 1 0.03% 92.51.5.202
22 274 0.02% 2 0.00% 562 0.00% 3 0.08% tube-hosting.com
23 258 0.02% 258 0.02% 33034 0.20% 116 3.02% ns553575.ip-142-44-212.net
24 255 0.02% 255 0.02% 29069 0.18% 85 2.22% host-77-232-40-104.macloud.host
25 183 0.02% 183 0.02% 23431 0.14% 102 2.66% ns558982.ip-54-39-50.net
26 162 0.01% 0 0.00% 255 0.00% 1 0.03% 147.185.238.250
27 161 0.01% 0 0.00% 268 0.00% 3 0.08% 172.200.161.0
28 161 0.01% 0 0.00% 268 0.00% 3 0.08% 20.68.171.33
29 156 0.01% 156 0.01% 12403 0.08% 2 0.05% 94.25.175.131
30 148 0.01% 74 0.01% 66253 0.40% 1 0.03% ip72-201-87-137.ph.ph.cox.net

Top 10 of 2436 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33806 3.00% 33290 2.99% 3806675 23.17% 1 0.03% 5.42.65.19
2 28733 2.55% 28733 2.58% 3712645 22.60% 1 0.03% v2137514.hosted-by-vdsina.ru
3 14336 1.27% 14336 1.29% 1853316 11.28% 6 0.16% 185.149.146.53
4 17064 1.51% 15005 1.35% 1643066 10.00% 14 0.37% 185.172.128.116
5 14497 1.29% 13487 1.21% 1530306 9.31% 8 0.21% 5.42.65.70
6 4650 0.41% 3948 0.35% 413377 2.52% 1 0.03% 5.42.65.8
7 2730 0.24% 2730 0.24% 349720 2.13% 2 0.05% 65-109-97-126.ptr
8 2727 0.24% 2373 0.21% 248317 1.51% 2 0.05% 5.42.66.20
9 3141 0.28% 1875 0.17% 201785 1.23% 2 0.05% 5.42.67.16
10 2658 0.24% 1584 0.14% 159727 0.97% 1 0.03% 5.42.64.62

Top 30 of 247 Total Referrers
# Hits Referrer
1 33017 2.93% https://mbkamaz.ru/
2 28733 2.55% https://generika51.ru
3 28512 2.53% https://ausmalbilderdisney.com/
4 28512 2.53% https://coloriage-carnaval.com/
5 28446 2.52% https://driverss.net/
6 28443 2.52% https://prodroiders.net/
7 28440 2.52% https://pdatop.net/
8 28272 2.51% https://blackdroid.mobi/
9 28206 2.50% https://vzlomannye-igry-dlya-android.net/
10 28098 2.49% https://prezentacii.info/
11 28083 2.49% https://apkzavr.com/
12 28074 2.49% https://fitness-crimea.ru/
13 28059 2.49% https://www.mobilecards.com.ua/
14 27969 2.48% https://vzlomannye-igry-na-android.net/
15 27945 2.48% https://apkstorage.net/
16 20863 1.85% https://myfood.net.ua
17 20855 1.85% https://rembud.com.ua
18 20841 1.85% https://jelayki.com
19 20787 1.84% https://yummy.org.ua
20 20673 1.83% https://kvity.org.ua
21 20641 1.83% https://survival.net.ua
22 20593 1.83% https://smachnoho.org.ua
23 20560 1.82% https://muzinstrument.com.ua
24 20554 1.82% https://pidrobky.com.ua
25 20337 1.80% https://tkanyny.com.ua
26 20275 1.80% https://myhandmade.com.ua
27 20148 1.79% https://handmadeclub.com.ua
28 19930 1.77% https://madeinua.org.ua
29 19891 1.76% https://hobi.org.ua
30 19862 1.76% https://mybike.org.ua

Top 8 of 8 Total Search Strings
# Hits Search String
1 8 24.24% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 6 18.18% https://smegabat.ru/p=74
3 5 15.15% https://fas.st/ta_keherid=latgbyerp
4 5 15.15% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 3 9.09% https://smegabat.ru
6 3 9.09% https://smegabat.ru/p=139
7 2 6.06% https://smegabat.ru/p=159
8 1 3.03% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 724 Total User Agents
# Hits User Agent
1 983292 87.24% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 9009 0.80% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
3 8882 0.79% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
4 8835 0.78% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 8828 0.78% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 4602 0.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44
7 4594 0.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
8 4562 0.40% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 4546 0.40% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 4542 0.40% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
11 4541 0.40% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 4515 0.40% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
13 4491 0.40% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
14 4480 0.40% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 4471 0.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36

Usage by Country for November 2023

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 614972 54.56% 614972 55.17% 0 0.00% Portugal
2 367933 32.64% 367696 32.99% 575206 3.50% Germany
3 104598 9.28% 95409 8.56% 10999631 66.94% Unresolved/Unknown
4 28998 2.57% 28901 2.59% 3718304 22.63% Russian Federation
5 8106 0.72% 5435 0.49% 693980 4.22% US Commercial
6 1315 0.12% 1078 0.10% 273594 1.67% Network
7 390 0.03% 389 0.03% 48667 0.30% Kazakhstan
8 146 0.01% 141 0.01% 75384 0.46% Sweden
9 100 0.01% 100 0.01% 1478 0.01% Romania
10 90 0.01% 89 0.01% 1356 0.01% Indonesia
11 85 0.01% 82 0.01% 20000 0.12% Mexico
12 76 0.01% 76 0.01% 9609 0.06% Belarus
13 66 0.01% 49 0.00% 6158 0.04% Old style Arpanet (arpa)
14 41 0.00% 41 0.00% 613 0.00% China
15 34 0.00% 29 0.00% 1164 0.01% British Indian Ocean Territory
16 23 0.00% 22 0.00% 787 0.00% Israel
17 20 0.00% 4 0.00% 258 0.00% Czech Republic
18 19 0.00% 13 0.00% 911 0.01% Non-Profit Organization
19 15 0.00% 13 0.00% 800 0.00% Viet Nam
20 12 0.00% 10 0.00% 402 0.00% Brazil
21 12 0.00% 9 0.00% 224 0.00% Colombia
22 9 0.00% 8 0.00% 195 0.00% Samoa
23 8 0.00% 7 0.00% 210 0.00% India
24 8 0.00% 8 0.00% 381 0.00% Turkey
25 7 0.00% 6 0.00% 156 0.00% Italy
26 6 0.00% 4 0.00% 64 0.00% France
27 6 0.00% 5 0.00% 65 0.00% United States
28 5 0.00% 4 0.00% 335 0.00% Cameroon
29 5 0.00% 4 0.00% 77 0.00% Thailand
30 4 0.00% 0 0.00% 9 0.00% Australia


Generated by Webalizer Version 2.01