Usage Statistics for anitahonart.com

Summary Period: October 2023
Generated 02-Nov-2023 04:11 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 1549785
Total Files 1544701
Total Pages 1541678
Total Visits 4592
Total KBytes 15838125
Total Unique Sites 2974
Total Unique URLs 282
Total Unique Referrers 251
Total Unique User Agents 958
. Avg Max
Hits per Hour 2083 4288
Hits per Day 49993 61116
Files per Day 49829 61030
Pages per Day 49731 60901
Visits per Day 148 265
KBytes per Day 510907 970224
Hits by Response Code
Code 200 - OK 1544701
Code 206 - Partial Content 26
Code 301 - Moved Permanently 601
Code 304 - Not Modified 169
Code 400 - Bad Request 7
Code 403 - Forbidden 129
Code 404 - Not Found 4059
Code 406 - Not Acceptable 16
Code 416 - Requested Range Not Satisfiable 75
Code 500 - Internal Server Error 2

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 39440 2.54% 39325 2.55% 39257 2.55% 74 1.61% 165 5.55% 113340 0.72%
2 58077 3.75% 57938 3.75% 57771 3.75% 100 2.18% 223 7.50% 183606 1.16%
3 59527 3.84% 59452 3.85% 59406 3.85% 78 1.70% 138 4.64% 125302 0.79%
4 56323 3.63% 55877 3.62% 56154 3.64% 112 2.44% 181 6.09% 241313 1.52%
5 50733 3.27% 50670 3.28% 50550 3.28% 97 2.11% 154 5.18% 239875 1.51%
6 52714 3.40% 52629 3.41% 52498 3.41% 99 2.16% 180 6.05% 244694 1.54%
7 54133 3.49% 53975 3.49% 53757 3.49% 192 4.18% 235 7.90% 277551 1.75%
8 44810 2.89% 44705 2.89% 44381 2.88% 223 4.86% 324 10.89% 324511 2.05%
9 37727 2.43% 37498 2.43% 37473 2.43% 265 5.77% 315 10.59% 287613 1.82%
10 54163 3.49% 54047 3.50% 53862 3.49% 204 4.44% 288 9.68% 354364 2.24%
11 45966 2.97% 45867 2.97% 45595 2.96% 170 3.70% 272 9.15% 408348 2.58%
12 42997 2.77% 42735 2.77% 42801 2.78% 134 2.92% 255 8.57% 271712 1.72%
13 49486 3.19% 49436 3.20% 49323 3.20% 118 2.57% 167 5.62% 268872 1.70%
14 55016 3.55% 54962 3.56% 54628 3.54% 130 2.83% 195 6.56% 370012 2.34%
15 56969 3.68% 56877 3.68% 56465 3.66% 116 2.53% 219 7.36% 409669 2.59%
16 53709 3.47% 53615 3.47% 53199 3.45% 149 3.24% 239 8.04% 594485 3.75%
17 52570 3.39% 52509 3.40% 52353 3.40% 152 3.31% 234 7.87% 381165 2.41%
18 54750 3.53% 54550 3.53% 54428 3.53% 132 2.87% 235 7.90% 466518 2.95%
19 54393 3.51% 54253 3.51% 54167 3.51% 180 3.92% 227 7.63% 901069 5.69%
20 57644 3.72% 57312 3.71% 57434 3.73% 153 3.33% 208 6.99% 970224 6.13%
21 57398 3.70% 57323 3.71% 57249 3.71% 151 3.29% 183 6.15% 815209 5.15%
22 57061 3.68% 56963 3.69% 56781 3.68% 175 3.81% 260 8.74% 770197 4.86%
23 55669 3.59% 55500 3.59% 55423 3.59% 195 4.25% 214 7.20% 703623 4.44%
24 61116 3.94% 61030 3.95% 60901 3.95% 183 3.99% 219 7.36% 746410 4.71%
25 53786 3.47% 53670 3.47% 53581 3.48% 213 4.64% 260 8.74% 587644 3.71%
26 34572 2.23% 34412 2.23% 34351 2.23% 161 3.51% 205 6.89% 588987 3.72%
27 33913 2.19% 33796 2.19% 33712 2.19% 169 3.68% 262 8.81% 703597 4.44%
28 32537 2.10% 32401 2.10% 32374 2.10% 208 4.53% 205 6.89% 785759 4.96%
29 42740 2.76% 42541 2.75% 42460 2.75% 165 3.59% 231 7.77% 969545 6.12%
30 47493 3.06% 47120 3.05% 47231 3.06% 174 3.79% 265 8.91% 968637 6.12%
31 42353 2.73% 41713 2.70% 42113 2.73% 159 3.46% 258 8.68% 764274 4.83%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2114 65561 4.23% 2109 65391 4.23% 2103 65198 4.23% 23216 719682 4.54%
1 2141 66382 4.28% 2135 66213 4.29% 2129 66024 4.28% 19882 616343 3.89%
2 2253 69872 4.51% 2249 69744 4.52% 2244 69581 4.51% 19744 612059 3.86%
3 2238 69389 4.48% 2235 69290 4.49% 2228 69073 4.48% 21370 662463 4.18%
4 2280 70703 4.56% 2274 70516 4.57% 2252 69822 4.53% 33638 1042793 6.58%
5 2208 68475 4.42% 2202 68281 4.42% 2198 68161 4.42% 20096 622971 3.93%
6 2354 72988 4.71% 2341 72577 4.70% 2342 72614 4.71% 21567 668579 4.22%
7 2206 68388 4.41% 2191 67949 4.40% 2197 68120 4.42% 19428 602275 3.80%
8 2029 62918 4.06% 2025 62796 4.07% 2023 62735 4.07% 19044 590375 3.73%
9 2135 66193 4.27% 2131 66076 4.28% 2130 66046 4.28% 19120 592715 3.74%
10 2019 62589 4.04% 2015 62469 4.04% 2006 62191 4.03% 21441 664683 4.20%
11 2068 64125 4.14% 2064 63993 4.14% 2060 63885 4.14% 19805 613943 3.88%
12 2020 62630 4.04% 2015 62493 4.05% 2012 62381 4.05% 21794 675626 4.27%
13 1915 59379 3.83% 1909 59196 3.83% 1908 59168 3.84% 19649 609117 3.85%
14 1978 61326 3.96% 1966 60951 3.95% 1969 61060 3.96% 20432 633403 4.00%
15 1932 59906 3.87% 1924 59668 3.86% 1920 59548 3.86% 19788 613435 3.87%
16 1923 59613 3.85% 1917 59433 3.85% 1906 59104 3.83% 21378 662714 4.18%
17 1944 60267 3.89% 1939 60129 3.89% 1929 59803 3.88% 20703 641794 4.05%
18 1977 61288 3.95% 1970 61100 3.96% 1972 61148 3.97% 20338 630490 3.98%
19 1966 60970 3.93% 1951 60507 3.92% 1949 60436 3.92% 24591 762332 4.81%
20 2041 63279 4.08% 2034 63062 4.08% 2024 62761 4.07% 21864 677769 4.28%
21 2025 62795 4.05% 2021 62677 4.06% 2021 62670 4.07% 19857 615571 3.89%
22 2062 63939 4.13% 2057 63773 4.13% 2052 63640 4.13% 21007 651219 4.11%
23 2155 66810 4.31% 2142 66417 4.30% 2145 66509 4.31% 21154 655772 4.14%

Top 30 of 282 Total URLs
# Hits KBytes URL
1 1049124 67.69% 463870 2.93% /
2 232425 15.00% 7992 0.05% /plesk-stat/webstat/
3 143136 9.24% 678260 4.28% /plesk-stat/webstat/usage_202304.html
4 72630 4.69% 8563825 54.07% /plesk-stat/webstat/usage_202310.html
5 30303 1.96% 3914751 24.72% /plesk-stat/webstat/usage_202309.html
6 7275 0.47% 483308 3.05% /plesk-stat/webstat/usage_202307.html
7 1193 0.08% 36970 0.23% /plesk-stat/webstat/usage_202106.html
8 345 0.02% 12968 0.08% /plesk-stat/webstat/usage_202105.html
9 279 0.02% 35254 0.22% /plesk-stat/webstat/usage_202201.html
10 252 0.02% 22956 0.14% /Content/images/Photo/6ae3e58e_dc1a_44f1_a946_8175695651a8.jpeg
11 214 0.01% 2056 0.01% /bundles/modernizr
12 191 0.01% 8215 0.05% /plesk-stat/webstat/usage_202109.html
13 188 0.01% 1137 0.01% /Content/js/contact-form-validator.min.js
14 185 0.01% 6826 0.04% /plesk-stat/webstat/usage_202206.html
15 180 0.01% 893 0.01% /Content/js/jquery.easing.min.js
16 177 0.01% 18428 0.12% /plesk-stat/webstat/usage_202308.html
17 176 0.01% 5682 0.04% /Content/js/bootstrap.min.js
18 176 0.01% 301 0.00% /Content/js/contact-form.js
19 175 0.01% 125 0.00% /Content/js/preloader.js
20 173 0.01% 2935 0.02% /Content/js/jquery.magnific-popup.min.js
21 173 0.01% 2645 0.02% /Content/js/jquery.shuffle.min.js
22 172 0.01% 285 0.00% /Content/js/hide-nav.js
23 172 0.01% 586 0.00% /Content/js/jquery.countTo.js
24 170 0.01% 6690 0.04% /Content/js/owl.carousel.min.js
25 169 0.01% 402 0.00% /Content/js/portfolio.js
26 169 0.01% 134 0.00% /Content/js/smooth-scroll-nonav.js
27 153 0.01% 11527 0.07% /Content/js/jquery.min.js
28 136 0.01% 5212 0.03% /plesk-stat/webstat/usage_201712.html
29 105 0.01% 8194 0.05% /Content/css/style.css
30 101 0.01% 262 0.00% /Content/css/owl.carousel.min.css

Top 10 of 282 Total URLs By KBytes
# Hits KBytes URL
1 72630 4.69% 8563825 54.07% /plesk-stat/webstat/usage_202310.html
2 30303 1.96% 3914751 24.72% /plesk-stat/webstat/usage_202309.html
3 143136 9.24% 678260 4.28% /plesk-stat/webstat/usage_202304.html
4 7275 0.47% 483308 3.05% /plesk-stat/webstat/usage_202307.html
5 1049124 67.69% 463870 2.93% /
6 77 0.00% 176370 1.11% /Content/images/sculpture/b500a27a_f8e7_4cda_8033_b5a28bcb341a.jpeg
7 30 0.00% 106927 0.68% /Content/video/AniVideo.mp4
8 71 0.00% 37919 0.24% /Content/images/sculpture/59f69e46_55f7_48dd_8211_8bf601e58b12.jpeg
9 1193 0.08% 36970 0.23% /plesk-stat/webstat/usage_202106.html
10 279 0.02% 35254 0.22% /plesk-stat/webstat/usage_202201.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 1049124 67.69% 811 19.31% /
2 232425 15.00% 766 18.24% /plesk-stat/webstat/
3 1193 0.08% 618 14.72% /plesk-stat/webstat/usage_202106.html
4 72630 4.69% 261 6.22% /plesk-stat/webstat/usage_202310.html
5 345 0.02% 255 6.07% /plesk-stat/webstat/usage_202105.html
6 279 0.02% 172 4.10% /plesk-stat/webstat/usage_202201.html
7 191 0.01% 165 3.93% /plesk-stat/webstat/usage_202109.html
8 185 0.01% 117 2.79% /plesk-stat/webstat/usage_202206.html
9 214 0.01% 116 2.76% /bundles/modernizr
10 177 0.01% 89 2.12% /plesk-stat/webstat/usage_202308.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 72630 4.69% 876 21.16% /plesk-stat/webstat/usage_202310.html
2 1049124 67.69% 845 20.41% /
3 1193 0.08% 595 14.37% /plesk-stat/webstat/usage_202106.html
4 232425 15.00% 274 6.62% /plesk-stat/webstat/
5 279 0.02% 173 4.18% /plesk-stat/webstat/usage_202201.html
6 191 0.01% 158 3.82% /plesk-stat/webstat/usage_202109.html
7 214 0.01% 132 3.19% /bundles/modernizr
8 185 0.01% 116 2.80% /plesk-stat/webstat/usage_202206.html
9 345 0.02% 95 2.29% /plesk-stat/webstat/usage_202105.html
10 7275 0.47% 92 2.22% /plesk-stat/webstat/usage_202307.html

Top 30 of 2974 Total Sites
# Hits Files KBytes Visits Hostname
1 1030868 66.52% 1030868 66.74% 0 0.00% 3 0.07% dsl-247-148.bl27.telepac.pt
2 368823 23.80% 368784 23.87% 0 0.00% 2 0.04% static.183.13.243.136.clients.your-server.de
3 28545 1.84% 28545 1.85% 3688224 23.29% 2 0.04% v2137514.hosted-by-vdsina.ru
4 14378 0.93% 14378 0.93% 1477179 9.33% 1 0.02% 5.42.66.20
5 14091 0.91% 14091 0.91% 1703092 10.75% 9 0.20% 5.42.65.19
6 10569 0.68% 10515 0.68% 1201303 7.58% 15 0.33% 5.42.65.70
7 10395 0.67% 10395 0.67% 1235694 7.80% 7 0.15% 185.149.146.53
8 8856 0.57% 8856 0.57% 1075398 6.79% 2 0.04% 5.42.67.16
9 6861 0.44% 6861 0.44% 831716 5.25% 1 0.02% 5.42.65.8
10 6068 0.39% 6068 0.39% 730699 4.61% 3 0.07% 5.42.64.62
11 6000 0.39% 6000 0.39% 759450 4.80% 2 0.04% 65-109-97-126.ptr
12 4043 0.26% 3858 0.25% 468236 2.96% 4 0.09% 185.172.128.116
13 3185 0.21% 3185 0.21% 231026 1.46% 4 0.09% 94.25.168.206
14 1777 0.11% 1122 0.07% 77015 0.49% 225 4.90% 124.159.205.35.bc.googleusercontent.com
15 1408 0.09% 1408 0.09% 80191 0.51% 5 0.11% 94.25.170.136
16 1228 0.08% 1228 0.08% 67717 0.43% 4 0.09% 94.25.169.182
17 1223 0.08% 672 0.04% 38476 0.24% 159 3.46% 249.219.105.34.bc.googleusercontent.com
18 1098 0.07% 1098 0.07% 130512 0.82% 2 0.04% 5.42.65.94
19 1066 0.07% 1066 0.07% 423 0.00% 2 0.04% 95.57.111.189.megaline.telecom.kz
20 1017 0.07% 1017 0.07% 77042 0.49% 61 1.33% 94.25.173.184
21 623 0.04% 623 0.04% 247 0.00% 1 0.02% 37.150.16.246.megaline.telecom.kz
22 620 0.04% 620 0.04% 246 0.00% 1 0.02% 2.132.146.29.megaline.telecom.kz
23 607 0.04% 607 0.04% 241 0.00% 1 0.02% 2.132.58.91.megaline.telecom.kz
24 599 0.04% 599 0.04% 237 0.00% 1 0.02% 147.30.9.187
25 584 0.04% 584 0.04% 232 0.00% 1 0.02% 195.82.24.195
26 539 0.03% 539 0.03% 214 0.00% 1 0.02% 2.132.42.230.megaline.telecom.kz
27 534 0.03% 534 0.03% 212 0.00% 1 0.02% 178.91.2.66.megaline.telecom.kz
28 534 0.03% 534 0.03% 212 0.00% 1 0.02% 178.91.5.171.megaline.telecom.kz
29 505 0.03% 505 0.03% 200 0.00% 1 0.02% 5.76.101.229
30 503 0.03% 503 0.03% 199 0.00% 1 0.02% 37.150.27.152.megaline.telecom.kz

Top 10 of 2974 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28545 1.84% 28545 1.85% 3688224 23.29% 2 0.04% v2137514.hosted-by-vdsina.ru
2 14091 0.91% 14091 0.91% 1703092 10.75% 9 0.20% 5.42.65.19
3 14378 0.93% 14378 0.93% 1477179 9.33% 1 0.02% 5.42.66.20
4 10395 0.67% 10395 0.67% 1235694 7.80% 7 0.15% 185.149.146.53
5 10569 0.68% 10515 0.68% 1201303 7.58% 15 0.33% 5.42.65.70
6 8856 0.57% 8856 0.57% 1075398 6.79% 2 0.04% 5.42.67.16
7 6861 0.44% 6861 0.44% 831716 5.25% 1 0.02% 5.42.65.8
8 6000 0.39% 6000 0.39% 759450 4.80% 2 0.04% 65-109-97-126.ptr
9 6068 0.39% 6068 0.39% 730699 4.61% 3 0.07% 5.42.64.62
10 4043 0.26% 3858 0.25% 468236 2.96% 4 0.09% 185.172.128.116

Top 30 of 251 Total Referrers
# Hits Referrer
1 29178 1.88% https://apkstorage.net/
2 28965 1.87% https://prezentacii.info/
3 28902 1.86% https://www.mobilecards.com.ua/
4 28881 1.86% https://apkzavr.com/
5 28824 1.86% https://fitness-crimea.ru/
6 28782 1.86% https://blackdroid.mobi/
7 28586 1.84% https://kartynky.com.ua
8 28554 1.84% https://coloriage-carnaval.com/
9 28511 1.84% http://happybirthday.co.ua
10 28497 1.84% http://wordsguru.co.ua
11 28488 1.84% https://lifehacker.org.ua
12 28413 1.83% https://ausmalbilderdisney.com/
13 28373 1.83% https://vitayu.net.ua
14 28312 1.83% http://birthday.net.ua
15 28308 1.83% http://smach.com.ua
16 28287 1.83% http://edim.com.ua
17 28269 1.82% https://vitalka.net.ua
18 28136 1.82% http://vitannya.info
19 28104 1.81% https://driverss.net/
20 28047 1.81% https://pryvitayko.net.ua
21 27939 1.80% https://pryvitay.com.ua
22 27843 1.80% https://slova.in.ua
23 27741 1.79% https://pdatop.net/
24 27722 1.79% https://topvitannya.net.ua
25 27649 1.78% https://nashahata.com.ua
26 27592 1.78% https://homepic.com.ua
27 27567 1.78% https://pryvitannya.com.ua
28 27561 1.78% https://vzlomannye-igry-na-android.net/
29 27500 1.77% https://rozmalovky.com.ua
30 27459 1.77% https://prodroiders.net/

Top 7 of 7 Total Search Strings
# Hits Search String
1 13 22.41% https://fas.st/ta_keherid=latgbyerp
2 13 22.41% https://smegabat.ru
3 10 17.24% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 8 13.79% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
5 8 13.79% https://smegabat.ru/p=139
6 5 8.62% https://smegabat.ru/p=74
7 1 1.72% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 958 Total User Agents
# Hits User Agent
1 1401170 90.41% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 11107 0.72% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 8373 0.54% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 8310 0.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
5 8303 0.54% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 8201 0.53% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
7 4344 0.28% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 4259 0.27% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
9 4239 0.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
10 4239 0.27% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
11 4233 0.27% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 4223 0.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+Herring/95.1.8810.11
13 4222 0.27% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 4222 0.27% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 4219 0.27% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36

Usage by Country for October 2023

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 1030868 66.52% 1030868 66.74% 0 0.00% Portugal
2 369505 23.84% 369242 23.90% 40874 0.26% Germany
3 99232 6.40% 97001 6.28% 10486806 66.21% Unresolved/Unknown
4 28696 1.85% 28675 1.86% 3690734 23.30% Russian Federation
5 10039 0.65% 7923 0.51% 1110317 7.01% US Commercial
6 8632 0.56% 8630 0.56% 3466 0.02% Kazakhstan
7 2089 0.13% 1741 0.11% 449421 2.84% Network
8 112 0.01% 110 0.01% 1117 0.01% Indonesia
9 87 0.01% 80 0.01% 42353 0.27% Non-Profit Organization
10 73 0.00% 69 0.00% 1370 0.01% United States
11 58 0.00% 52 0.00% 1286 0.01% Viet Nam
12 49 0.00% 42 0.00% 492 0.00% Brazil
13 49 0.00% 5 0.00% 336 0.00% Czech Republic
14 42 0.00% 35 0.00% 698 0.00% Poland
15 40 0.00% 37 0.00% 1614 0.01% India
16 24 0.00% 24 0.00% 284 0.00% Wallis and Futuna Islands
17 23 0.00% 20 0.00% 347 0.00% Old style Arpanet (arpa)
18 15 0.00% 12 0.00% 1212 0.01% Netherlands
19 14 0.00% 13 0.00% 166 0.00% Israel
20 14 0.00% 14 0.00% 1528 0.01% USSR (former)
21 13 0.00% 9 0.00% 353 0.00% Sweden
22 10 0.00% 10 0.00% 273 0.00% China
23 10 0.00% 7 0.00% 124 0.00% British Indian Ocean Territory
24 8 0.00% 8 0.00% 153 0.00% Romania
25 7 0.00% 6 0.00% 93 0.00% United Kingdom
26 6 0.00% 6 0.00% 522 0.00% Ukraine
27 5 0.00% 4 0.00% 151 0.00% Canada
28 4 0.00% 3 0.00% 66 0.00% Bangladesh
29 4 0.00% 4 0.00% 236 0.00% Cote D'Ivoire (Ivory Coast)
30 4 0.00% 4 0.00% 42 0.00% Chile


Generated by Webalizer Version 2.01