Usage Statistics for anitahonart.com

Summary Period: March 2022
Generated 02-Apr-2022 04:11 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 61001
Total Files 48373
Total Pages 55602
Total Visits 2797
Total KBytes 6240972
Total Unique Sites 1215
Total Unique URLs 135
Total Unique Referrers 91
Total Unique User Agents 363
. Avg Max
Hits per Hour 81 876
Hits per Day 1967 3356
Files per Day 1560 2897
Pages per Day 1793 3055
Visits per Day 90 143
KBytes per Day 201322 521919
Hits by Response Code
Code 200 - OK 48373
Code 206 - Partial Content 31
Code 301 - Moved Permanently 46
Code 304 - Not Modified 172
Code 400 - Bad Request 7
Code 403 - Forbidden 89
Code 404 - Not Found 12273
Code 500 - Internal Server Error 10

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 2772 4.54% 2568 5.31% 2571 4.62% 89 3.18% 86 7.08% 332414 5.33%
2 1200 1.97% 764 1.58% 816 1.47% 73 2.61% 72 5.93% 145866 2.34%
3 1187 1.95% 409 0.85% 958 1.72% 76 2.72% 76 6.26% 42647 0.68%
4 1914 3.14% 523 1.08% 1556 2.80% 99 3.54% 95 7.82% 70671 1.13%
5 797 1.31% 390 0.81% 645 1.16% 79 2.82% 77 6.34% 41702 0.67%
6 575 0.94% 473 0.98% 395 0.71% 75 2.68% 70 5.76% 109637 1.76%
7 1326 2.17% 1153 2.38% 1170 2.10% 90 3.22% 64 5.27% 87217 1.40%
8 1708 2.80% 1678 3.47% 1603 2.88% 101 3.61% 51 4.20% 224308 3.59%
9 2954 4.84% 2897 5.99% 2711 4.88% 104 3.72% 93 7.65% 387500 6.21%
10 2929 4.80% 2773 5.73% 2749 4.94% 95 3.40% 69 5.68% 368339 5.90%
11 2618 4.29% 2559 5.29% 2511 4.52% 87 3.11% 51 4.20% 278864 4.47%
12 2698 4.42% 2362 4.88% 2545 4.58% 96 3.43% 65 5.35% 249146 3.99%
13 2559 4.20% 2235 4.62% 2507 4.51% 94 3.36% 50 4.12% 245463 3.93%
14 2272 3.72% 2209 4.57% 1981 3.56% 110 3.93% 68 5.60% 338860 5.43%
15 358 0.59% 197 0.41% 296 0.53% 108 3.86% 69 5.68% 17893 0.29%
16 569 0.93% 277 0.57% 492 0.88% 95 3.40% 67 5.51% 17793 0.29%
17 2851 4.67% 1507 3.12% 2693 4.84% 115 4.11% 74 6.09% 169637 2.72%
18 1978 3.24% 1803 3.73% 1853 3.33% 104 3.72% 77 6.34% 184210 2.95%
19 2039 3.34% 1776 3.67% 2001 3.60% 120 4.29% 82 6.75% 204915 3.28%
20 3273 5.37% 1863 3.85% 3055 5.49% 129 4.61% 90 7.41% 205252 3.29%
21 2228 3.65% 1653 3.42% 2046 3.68% 143 5.11% 96 7.90% 192087 3.08%
22 2402 3.94% 1866 3.86% 2061 3.71% 93 3.32% 88 7.24% 284758 4.56%
23 1572 2.58% 1467 3.03% 1490 2.68% 68 2.43% 74 6.09% 173052 2.77%
24 2089 3.42% 1505 3.11% 1999 3.60% 81 2.90% 94 7.74% 184516 2.96%
25 1531 2.51% 1481 3.06% 1458 2.62% 75 2.68% 74 6.09% 174443 2.80%
26 1788 2.93% 1550 3.20% 1633 2.94% 73 2.61% 66 5.43% 140756 2.26%
27 1553 2.55% 1481 3.06% 1514 2.72% 59 2.11% 52 4.28% 180273 2.89%
28 2256 3.70% 1564 3.23% 2088 3.76% 75 2.68% 79 6.50% 241389 3.87%
29 2122 3.48% 1889 3.91% 1865 3.35% 85 3.04% 82 6.75% 292188 4.68%
30 3356 5.50% 2487 5.14% 2939 5.29% 79 2.82% 83 6.83% 521919 8.36%
31 1527 2.50% 1014 2.10% 1401 2.52% 64 2.29% 66 5.43% 133258 2.14%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2530 4.15% 65 2035 4.21% 75 2332 4.19% 7802 241877 3.88%
1 73 2266 3.71% 66 2070 4.28% 66 2070 3.72% 7343 227623 3.65%
2 79 2456 4.03% 66 2067 4.27% 68 2123 3.82% 9549 296006 4.74%
3 76 2362 3.87% 65 2024 4.18% 68 2122 3.82% 7167 222191 3.56%
4 72 2261 3.71% 63 1979 4.09% 69 2164 3.89% 7034 218053 3.49%
5 77 2392 3.92% 73 2271 4.69% 67 2097 3.77% 8944 277259 4.44%
6 78 2439 4.00% 68 2122 4.39% 71 2210 3.97% 7905 245068 3.93%
7 75 2329 3.82% 66 2048 4.23% 66 2066 3.72% 9156 283851 4.55%
8 86 2676 4.39% 69 2163 4.47% 79 2478 4.46% 9447 292861 4.69%
9 71 2214 3.63% 64 1994 4.12% 66 2074 3.73% 8918 276459 4.43%
10 69 2160 3.54% 63 1965 4.06% 65 2040 3.67% 6894 213721 3.42%
11 76 2382 3.90% 61 1917 3.96% 69 2160 3.88% 6707 207908 3.33%
12 112 3488 5.72% 65 2029 4.19% 102 3183 5.72% 11126 344914 5.53%
13 91 2837 4.65% 67 2088 4.32% 82 2569 4.62% 9206 285383 4.57%
14 83 2574 4.22% 64 2013 4.16% 75 2325 4.18% 9231 286157 4.59%
15 102 3163 5.19% 67 2077 4.29% 92 2882 5.18% 7497 232395 3.72%
16 83 2590 4.25% 66 2071 4.28% 72 2237 4.02% 7863 243744 3.91%
17 81 2529 4.15% 66 2058 4.25% 73 2264 4.07% 9836 304923 4.89%
18 102 3169 5.19% 66 2060 4.26% 94 2918 5.25% 9949 308426 4.94%
19 85 2646 4.34% 64 2009 4.15% 77 2402 4.32% 10829 335688 5.38%
20 77 2393 3.92% 60 1877 3.88% 70 2175 3.91% 6582 204051 3.27%
21 70 2177 3.57% 58 1818 3.76% 65 2015 3.62% 9521 295151 4.73%
22 65 2018 3.31% 59 1842 3.81% 61 1906 3.43% 6529 202408 3.24%
23 95 2950 4.84% 57 1776 3.67% 90 2790 5.02% 6286 194856 3.12%

Top 30 of 135 Total URLs
# Hits KBytes URL
1 40339 66.13% 4439456 71.13% /plesk-stat/webstat/usage_202203.html
2 3193 5.23% 398000 6.38% /plesk-stat/webstat/usage_202202.html
3 1262 2.07% 85116 1.36% /
4 405 0.66% 45946 0.74% /plesk-stat/webstat/usage_202105.html
5 291 0.48% 32263 0.52% /plesk-stat/webstat/usage_202110.html
6 256 0.42% 441 0.01% /Content/js/contact-form.js
7 150 0.25% 17524 0.28% /plesk-stat/webstat/usage_202012.html
8 57 0.09% 35 0.00% /Content/js/preloader.js
9 56 0.09% 608 0.01% /bundles/modernizr
10 55 0.09% 319 0.01% /Content/js/jquery.easing.min.js
11 53 0.09% 373 0.01% /Content/js/contact-form-validator.min.js
12 53 0.09% 4520 0.07% /Content/js/jquery.min.js
13 51 0.08% 179 0.00% /Content/css/owl.carousel.min.css
14 51 0.08% 1006 0.02% /Content/js/jquery.magnific-popup.min.js
15 51 0.08% 2509 0.04% /Content/js/owl.carousel.min.js
16 50 0.08% 91 0.00% /Content/js/hide-nav.js
17 50 0.08% 917 0.01% /Content/js/jquery.shuffle.min.js
18 50 0.08% 131 0.00% /Content/js/portfolio.js
19 50 0.08% 36 0.00% /Content/js/smooth-scroll-nonav.js
20 49 0.08% 1917 0.03% /Content/js/bootstrap.min.js
21 49 0.08% 198 0.00% /Content/js/jquery.countTo.js
22 44 0.07% 3173 0.05% /Content/css/animate.css
23 44 0.07% 307 0.00% /Content/css/magnific-popup.css
24 36 0.06% 5491 0.09% /Content/css/bootstrap.min.css
25 36 0.06% 60351 0.97% /Content/video/AniVideo.mp4
26 34 0.06% 1983 0.03% /Content/css/fontawesome-all.min.css
27 34 0.06% 282 0.00% /Content/css/linear-icons.css
28 34 0.06% 3945 0.06% /Content/css/style.css
29 33 0.05% 3140 0.05% /Content/images/Photo/6ae3e58e_dc1a_44f1_a946_8175695651a8.jpeg
30 32 0.05% 3271 0.05% /plesk-stat/webstat/usage_201712.html

Top 10 of 135 Total URLs By KBytes
# Hits KBytes URL
1 40339 66.13% 4439456 71.13% /plesk-stat/webstat/usage_202203.html
2 3193 5.23% 398000 6.38% /plesk-stat/webstat/usage_202202.html
3 1262 2.07% 85116 1.36% /
4 36 0.06% 60351 0.97% /Content/video/AniVideo.mp4
5 26 0.04% 59045 0.95% /Content/images/sculpture/b500a27a_f8e7_4cda_8033_b5a28bcb341a.jpeg
6 405 0.66% 45946 0.74% /plesk-stat/webstat/usage_202105.html
7 291 0.48% 32263 0.52% /plesk-stat/webstat/usage_202110.html
8 150 0.25% 17524 0.28% /plesk-stat/webstat/usage_202012.html
9 24 0.04% 11297 0.18% /Content/images/sculpture/59f69e46_55f7_48dd_8211_8bf601e58b12.jpeg
10 23 0.04% 8622 0.14% /Content/images/sculpture/71c91c39_d593_49bf_b092_109948d0bdf7.jpeg

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 1262 2.07% 796 32.16% /
2 40339 66.13% 576 23.27% /plesk-stat/webstat/usage_202203.html
3 405 0.66% 368 14.87% /plesk-stat/webstat/usage_202105.html
4 291 0.48% 212 8.57% /plesk-stat/webstat/usage_202110.html
5 150 0.25% 138 5.58% /plesk-stat/webstat/usage_202012.html
6 3193 5.23% 54 2.18% /plesk-stat/webstat/usage_202202.html
7 31 0.05% 24 0.97% /plesk-stat/webstat/usage_202106.html
8 30 0.05% 24 0.97% /plesk-stat/webstat/usage_202201.html
9 32 0.05% 23 0.93% /plesk-stat/webstat/usage_201712.html
10 26 0.04% 19 0.77% /plesk-stat/webstat/usage_202107.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 1262 2.07% 791 33.45% /
2 40339 66.13% 576 24.36% /plesk-stat/webstat/usage_202203.html
3 405 0.66% 365 15.43% /plesk-stat/webstat/usage_202105.html
4 291 0.48% 207 8.75% /plesk-stat/webstat/usage_202110.html
5 3193 5.23% 53 2.24% /plesk-stat/webstat/usage_202202.html
6 150 0.25% 37 1.56% /plesk-stat/webstat/usage_202012.html
7 30 0.05% 23 0.97% /plesk-stat/webstat/usage_202201.html
8 31 0.05% 22 0.93% /plesk-stat/webstat/usage_202106.html
9 32 0.05% 21 0.89% /plesk-stat/webstat/usage_201712.html
10 26 0.04% 20 0.85% /plesk-stat/webstat/usage_202107.html

Top 30 of 1215 Total Sites
# Hits Files KBytes Visits Hostname
1 38527 63.16% 38521 79.63% 4368281 69.99% 5 0.18% vm1985900.51ssd.had.wf
2 3376 5.53% 3376 6.98% 331333 5.31% 4 0.14% 185.236.76.142.deltahost-ptr
3 1419 2.33% 1419 2.93% 112799 1.81% 473 16.91% 78-107-206-115.broadband.corbina.ru
4 1111 1.82% 0 0.00% 1583 0.03% 3 0.11% ip85-215-225-193.pbiaas.com
5 984 1.61% 0 0.00% 1402 0.02% 4 0.14% 2.58.149.207
6 721 1.18% 0 0.00% 1027 0.02% 1 0.04% 20.67.248.161
7 484 0.79% 19 0.04% 1559 0.02% 5 0.18% crawl-prodd4-10.babbar.eu
8 390 0.64% 3 0.01% 762 0.01% 3 0.11% 20.119.56.85
9 341 0.56% 0 0.00% 486 0.01% 4 0.14% ip85-215-224-40.pbiaas.com
10 288 0.47% 0 0.00% 457 0.01% 3 0.11% 20.111.41.227
11 228 0.37% 3 0.01% 531 0.01% 3 0.11% 52.146.43.153
12 200 0.33% 0 0.00% 285 0.00% 1 0.04% 172-245-186-158-host.colocrossing.com
13 198 0.32% 0 0.00% 282 0.00% 1 0.04% used-for-vpn-packethub.net
14 188 0.31% 26 0.05% 2057 0.03% 3 0.11% 139.59.125.224
15 185 0.30% 0 0.00% 264 0.00% 1 0.04% 13.78.168.187
16 185 0.30% 0 0.00% 264 0.00% 1 0.04% 196.75.255.16
17 185 0.30% 0 0.00% 264 0.00% 1 0.04% 196.75.29.237
18 185 0.30% 0 0.00% 264 0.00% 1 0.04% 196.75.59.15
19 185 0.30% 0 0.00% 264 0.00% 1 0.04% 20.51.241.14
20 182 0.30% 1 0.00% 328 0.01% 1 0.04% 20.112.27.11
21 180 0.30% 0 0.00% 260 0.00% 1 0.04% 20.25.51.215
22 177 0.29% 0 0.00% 252 0.00% 1 0.04% 40.77.20.107
23 172 0.28% 6 0.01% 671 0.01% 2 0.07% 20.124.216.35
24 150 0.25% 142 0.29% 98872 1.58% 1 0.04% c83-254-26-23.bredband.tele2.se
25 147 0.24% 21 0.04% 1655 0.03% 2 0.07% 103.253.146.61
26 146 0.24% 0 0.00% 208 0.00% 1 0.04% 105.157.207.240
27 142 0.23% 0 0.00% 202 0.00% 1 0.04% 13.78.195.67
28 132 0.22% 0 0.00% 190 0.00% 2 0.07% 20.228.159.35
29 132 0.22% 88 0.18% 8403 0.13% 39 1.39% singapore-datacenter.serverpoint.com
30 121 0.20% 0 0.00% 172 0.00% 1 0.04% 196.74.237.170

Top 10 of 1215 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38527 63.16% 38521 79.63% 4368281 69.99% 5 0.18% vm1985900.51ssd.had.wf
2 3376 5.53% 3376 6.98% 331333 5.31% 4 0.14% 185.236.76.142.deltahost-ptr
3 119 0.20% 102 0.21% 186508 2.99% 2 0.07% i5c75f742.versanet.de
4 1419 2.33% 1419 2.93% 112799 1.81% 473 16.91% 78-107-206-115.broadband.corbina.ru
5 150 0.25% 142 0.29% 98872 1.58% 1 0.04% c83-254-26-23.bredband.tele2.se
6 76 0.12% 72 0.15% 78618 1.26% 1 0.04% c-71-202-186-115.hsd1.ca.comcast.net
7 75 0.12% 72 0.15% 65377 1.05% 1 0.04% telia-59088f-52.connect.netcom.no
8 76 0.12% 72 0.15% 65121 1.04% 1 0.04% 94.191.152.156.mobile.tre.se
9 75 0.12% 72 0.15% 65121 1.04% 1 0.04% c188-148-193-33.bredband.tele2.se
10 75 0.12% 72 0.15% 65121 1.04% 1 0.04% h-158-174-71-225.a793.priv.bahnhof.se

Top 30 of 91 Total Referrers
# Hits Referrer
1 13253 21.73% - (Direct Request)
2 8528 13.98% https://nasa-store.ru/
3 5062 8.30% https://ussr-futbolka.ru/
4 4794 7.86% https://vk.com/smilekids73
5 2710 4.44% https://naruto-x.ru/
6 2614 4.29% https://robofixer.ru/
7 2605 4.27% https://slavyanskiy-magazin.ru/
8 2604 4.27% https://slavyanskiy-shop.ru/
9 2576 4.22% https://xn--80aafdc1ad1h.xn--p1ai/
10 2358 3.87% https://store-brawlstars.ru/
11 2010 3.30% https://ruslav.ru/
12 1403 2.30% http://anitahonart.com/
13 688 1.13% https://printmaiki.ru/
14 586 0.96% http://www.anitahonart.com/
15 576 0.94% www.bing.com
16 330 0.54% https://manystock.ru/
17 328 0.54% https://1fixprint.ru/
18 328 0.54% https://alentaprint.ru/
19 328 0.54% https://printsbook.ru/
20 328 0.54% https://printstoris.ru/
21 328 0.54% https://printvam.ru/
22 315 0.52% https://xn--hdraruzxspnev4af-fh2i.com
23 293 0.48% https://xn--hydraruzxpnw4af-ic5h.com
24 290 0.48% https://xn--hydr2wb-dn4cki.com
25 279 0.46% https://hydraruzspsnew4af.com
26 278 0.46% https://xn--hdraruxzpnew4af-n35h.com
27 270 0.44% https://xn--hdraruzpnew4af-vq9g.com
28 269 0.44% https://hydraruszsxpnew4af.xyz
29 268 0.44% https://hydraruzxpsnew4af.xyz
30 268 0.44% https://xn--hydrarzxpnew4af-hw5h.com

Top 15 of 363 Total User Agents
# Hits User Agent
1 5511 9.03% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.102+Safari/537.36
2 1374 2.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
3 1212 1.99% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
4 1207 1.98% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
5 1205 1.98% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
6 1205 1.98% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 1203 1.97% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
8 1199 1.97% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
9 1199 1.97% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 1195 1.96% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
11 1195 1.96% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 1189 1.95% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
13 1188 1.95% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 1188 1.95% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 1184 1.94% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for March 2022

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 38528 63.16% 38522 79.64% 4368351 69.99% Wallis and Futuna Islands
2 14227 23.32% 5236 10.82% 527818 8.46% Unresolved/Unknown
3 4412 7.23% 1540 3.18% 186465 2.99% US Commercial
4 1549 2.54% 1545 3.19% 126627 2.03% Russian Federation
5 833 1.37% 424 0.88% 140273 2.25% Network
6 555 0.91% 509 1.05% 424358 6.80% Sweden
7 243 0.40% 222 0.46% 189674 3.04% Germany
8 86 0.14% 3 0.01% 336 0.01% Gabon
9 78 0.13% 75 0.16% 65588 1.05% Norway
10 76 0.12% 72 0.15% 65122 1.04% Italy
11 75 0.12% 72 0.15% 65119 1.04% Ireland
12 74 0.12% 71 0.15% 57563 0.92% Switzerland
13 74 0.12% 3 0.01% 269 0.00% Czech Republic
14 44 0.07% 3 0.01% 272 0.00% Philippines
15 36 0.06% 34 0.07% 19720 0.32% United Kingdom
16 22 0.04% 12 0.02% 893 0.01% Colombia
17 22 0.04% 0 0.00% 34 0.00% Morocco
18 15 0.02% 5 0.01% 587 0.01% Non-Profit Organization
19 8 0.01% 0 0.00% 11 0.00% Belgium
20 8 0.01% 4 0.01% 267 0.00% Brazil
21 6 0.01% 3 0.01% 215 0.00% USSR (former)
22 4 0.01% 2 0.00% 192 0.00% China
23 4 0.01% 3 0.01% 310 0.00% Thailand
24 3 0.00% 2 0.00% 191 0.00% Georgia
25 3 0.00% 2 0.00% 143 0.00% Indonesia
26 3 0.00% 2 0.00% 143 0.00% India
27 2 0.00% 2 0.00% 141 0.00% Ecuador
28 2 0.00% 0 0.00% 3 0.00% British Indian Ocean Territory
29 2 0.00% 0 0.00% 3 0.00% Turkey
30 2 0.00% 2 0.00% 141 0.00% Viet Nam


Generated by Webalizer Version 2.01