Usage Statistics for anitahonart.com

Summary Period: February 2024
Generated 02-Mar-2024 04:11 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 1120434
Total Files 1111146
Total Pages 1115685
Total Visits 10853
Total KBytes 12164557
Total Unique Sites 2028
Total Unique URLs 308
Total Unique Referrers 278
Total Unique User Agents 1674
. Avg Max
Hits per Hour 1609 3790
Hits per Day 38635 76967
Files per Day 38315 76877
Pages per Day 38471 76813
Visits per Day 374 517
KBytes per Day 419467 683559
Hits by Response Code
Code 200 - OK 1111146
Code 206 - Partial Content 49
Code 301 - Moved Permanently 302
Code 304 - Not Modified 155
Code 400 - Bad Request 17
Code 403 - Forbidden 102
Code 404 - Not Found 8659
Code 500 - Internal Server Error 4

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 22969 2.05% 22872 2.06% 22710 2.04% 453 4.17% 153 7.54% 553766 4.55%
2 22717 2.03% 22640 2.04% 22630 2.03% 259 2.39% 115 5.67% 427131 3.51%
3 27186 2.43% 26351 2.37% 27003 2.42% 296 2.73% 157 7.74% 516269 4.24%
4 23818 2.13% 23724 2.14% 23636 2.12% 446 4.11% 144 7.10% 656042 5.39%
5 23188 2.07% 23111 2.08% 22945 2.06% 433 3.99% 172 8.48% 683559 5.62%
6 34865 3.11% 34771 3.13% 34627 3.10% 346 3.19% 119 5.87% 645583 5.31%
7 36684 3.27% 36652 3.30% 36569 3.28% 400 3.69% 120 5.92% 529942 4.36%
8 37267 3.33% 37242 3.35% 37223 3.34% 433 3.99% 114 5.62% 431117 3.54%
9 33517 2.99% 33487 3.01% 33444 3.00% 517 4.76% 178 8.78% 414700 3.41%
10 25178 2.25% 24476 2.20% 25010 2.24% 394 3.63% 186 9.17% 310496 2.55%
11 26523 2.37% 26447 2.38% 26416 2.37% 438 4.04% 155 7.64% 413890 3.40%
12 31789 2.84% 31672 2.85% 31570 2.83% 495 4.56% 162 7.99% 459781 3.78%
13 35764 3.19% 35446 3.19% 35491 3.18% 462 4.26% 261 12.87% 432977 3.56%
14 40326 3.60% 39658 3.57% 40266 3.61% 435 4.01% 141 6.95% 363490 2.99%
15 39036 3.48% 39007 3.51% 38953 3.49% 458 4.22% 204 10.06% 357435 2.94%
16 36135 3.23% 36094 3.25% 36076 3.23% 411 3.79% 171 8.43% 272841 2.24%
17 38090 3.40% 38034 3.42% 38001 3.41% 396 3.65% 153 7.54% 244833 2.01%
18 34296 3.06% 34195 3.08% 33881 3.04% 479 4.41% 167 8.23% 669059 5.50%
19 36056 3.22% 35877 3.23% 35949 3.22% 457 4.21% 173 8.53% 365851 3.01%
20 33633 3.00% 32180 2.90% 33452 3.00% 269 2.48% 150 7.40% 429030 3.53%
21 30211 2.70% 30179 2.72% 30143 2.70% 349 3.22% 124 6.11% 310097 2.55%
22 44153 3.94% 40978 3.69% 44025 3.95% 395 3.64% 140 6.90% 385967 3.17%
23 43032 3.84% 42917 3.86% 42938 3.85% 386 3.56% 144 7.10% 374582 3.08%
24 52589 4.69% 52516 4.73% 52544 4.71% 396 3.65% 135 6.66% 365855 3.01%
25 53616 4.79% 53513 4.82% 53457 4.79% 271 2.50% 132 6.51% 429495 3.53%
26 75331 6.72% 75219 6.77% 75269 6.75% 327 3.01% 162 7.99% 319908 2.63%
27 76967 6.87% 76877 6.92% 76813 6.88% 414 3.81% 174 8.58% 307774 2.53%
28 55873 4.99% 55709 5.01% 55560 4.98% 261 2.40% 156 7.69% 243654 2.00%
29 49625 4.43% 49302 4.44% 49084 4.40% 225 2.07% 179 8.83% 249434 2.05%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1601 46429 4.14% 1596 46305 4.17% 1594 46227 4.14% 17357 503339 4.14%
1 1756 50940 4.55% 1753 50848 4.58% 1750 50760 4.55% 18256 529433 4.35%
2 1792 51990 4.64% 1789 51891 4.67% 1787 51824 4.65% 16716 484765 3.99%
3 1875 54386 4.85% 1868 54197 4.88% 1872 54303 4.87% 16360 474430 3.90%
4 1938 56212 5.02% 1912 55474 4.99% 1930 55998 5.02% 17181 498239 4.10%
5 1901 55150 4.92% 1875 54381 4.89% 1891 54842 4.92% 23011 667313 5.49%
6 1753 50863 4.54% 1749 50744 4.57% 1748 50706 4.54% 15765 457182 3.76%
7 1628 47228 4.22% 1625 47136 4.24% 1623 47088 4.22% 15131 438786 3.61%
8 1647 47766 4.26% 1592 46169 4.16% 1643 47660 4.27% 15118 438414 3.60%
9 1538 44608 3.98% 1535 44522 4.01% 1534 44512 3.99% 15344 444984 3.66%
10 1513 43885 3.92% 1511 43823 3.94% 1502 43586 3.91% 20240 586963 4.83%
11 1521 44113 3.94% 1518 44049 3.96% 1517 44009 3.94% 15570 451543 3.71%
12 1550 44978 4.01% 1546 44857 4.04% 1547 44889 4.02% 15024 435707 3.58%
13 1559 45216 4.04% 1552 45033 4.05% 1551 44990 4.03% 19291 559426 4.60%
14 1528 44335 3.96% 1497 43438 3.91% 1514 43914 3.94% 15645 453703 3.73%
15 1488 43175 3.85% 1484 43055 3.87% 1477 42859 3.84% 18547 537859 4.42%
16 1531 44419 3.96% 1525 44251 3.98% 1519 44055 3.95% 22355 648303 5.33%
17 1510 43793 3.91% 1457 42255 3.80% 1501 43531 3.90% 19817 574702 4.72%
18 1427 41408 3.70% 1424 41319 3.72% 1416 41082 3.68% 22827 661978 5.44%
19 1440 41778 3.73% 1438 41705 3.75% 1437 41691 3.74% 15192 440558 3.62%
20 1493 43325 3.87% 1490 43230 3.89% 1490 43224 3.87% 15683 454801 3.74%
21 1520 44098 3.94% 1512 43875 3.95% 1511 43841 3.93% 16798 487138 4.00%
22 1574 45646 4.07% 1517 44005 3.96% 1569 45519 4.08% 15924 461795 3.80%
23 1541 44693 3.99% 1537 44584 4.01% 1537 44575 4.00% 16317 473198 3.89%

Top 30 of 308 Total URLs
# Hits KBytes URL
1 680659 60.75% 457437 3.76% /
2 225353 20.11% 210109 1.73% /plesk-stat/webstat/
3 102087 9.11% 1770 0.01% /plesk-stat/webstat/usage_202304.html
4 37482 3.35% 2799822 23.02% /plesk-stat/webstat/usage_202401.html
5 30167 2.69% 3298851 27.12% /plesk-stat/webstat/usage_202402.html
6 26346 2.35% 3403686 27.98% /plesk-stat/webstat/usage_202309.html
7 4380 0.39% 501152 4.12% /plesk-stat/webstat/usage_202308.html
8 442 0.04% 13547 0.11% /plesk-stat/webstat/usage_202206.html
9 331 0.03% 621 0.01% /Content/js/contact-form.js
10 202 0.02% 1415 0.01% /Content/js/contact-form-validator.min.js
11 178 0.02% 8268 0.07% /plesk-stat/webstat/usage_202106.html
12 153 0.01% 19462 0.16% /plesk-stat/webstat/usage_202201.html
13 140 0.01% 17366 0.14% /plesk-stat/webstat/usage_202202.html
14 125 0.01% 11811 0.10% /Content/images/Photo/6ae3e58e_dc1a_44f1_a946_8175695651a8.jpeg
15 105 0.01% 5387 0.04% /plesk-stat/webstat/usage_202109.html
16 70 0.01% 5679 0.05% /Content/js/jquery.min.js
17 67 0.01% 3097 0.03% /Content/js/owl.carousel.min.js
18 67 0.01% 8312 0.07% /plesk-stat/webstat/usage_202312.html
19 66 0.01% 125 0.00% /Content/js/hide-nav.js
20 65 0.01% 2388 0.02% /Content/js/bootstrap.min.js
21 65 0.01% 1144 0.01% /Content/js/jquery.shuffle.min.js
22 65 0.01% 175 0.00% /Content/js/portfolio.js
23 64 0.01% 256 0.00% /Content/js/jquery.countTo.js
24 64 0.01% 1235 0.01% /Content/js/jquery.magnific-popup.min.js
25 64 0.01% 52 0.00% /Content/js/smooth-scroll-nonav.js
26 63 0.01% 366 0.00% /Content/js/jquery.easing.min.js
27 63 0.01% 45 0.00% /Content/js/preloader.js
28 61 0.01% 663 0.01% /bundles/modernizr
29 49 0.00% 5744 0.05% /Content/css/style.css
30 48 0.00% 401 0.00% /Content/css/linear-icons.css

Top 10 of 308 Total URLs By KBytes
# Hits KBytes URL
1 26346 2.35% 3403686 27.98% /plesk-stat/webstat/usage_202309.html
2 30167 2.69% 3298851 27.12% /plesk-stat/webstat/usage_202402.html
3 37482 3.35% 2799822 23.02% /plesk-stat/webstat/usage_202401.html
4 4380 0.39% 501152 4.12% /plesk-stat/webstat/usage_202308.html
5 680659 60.75% 457437 3.76% /
6 225353 20.11% 210109 1.73% /plesk-stat/webstat/
7 46 0.00% 120936 0.99% /Content/video/AniVideo.mp4
8 31 0.00% 66590 0.55% /Content/images/sculpture/b500a27a_f8e7_4cda_8033_b5a28bcb341a.jpeg
9 153 0.01% 19462 0.16% /plesk-stat/webstat/usage_202201.html
10 140 0.01% 17366 0.14% /plesk-stat/webstat/usage_202202.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 225353 20.11% 6709 62.97% /plesk-stat/webstat/
2 37482 3.35% 1446 13.57% /plesk-stat/webstat/usage_202401.html
3 680659 60.75% 1096 10.29% /
4 442 0.04% 229 2.15% /plesk-stat/webstat/usage_202206.html
5 30167 2.69% 190 1.78% /plesk-stat/webstat/usage_202402.html
6 153 0.01% 137 1.29% /plesk-stat/webstat/usage_202201.html
7 140 0.01% 137 1.29% /plesk-stat/webstat/usage_202202.html
8 178 0.02% 88 0.83% /plesk-stat/webstat/usage_202106.html
9 105 0.01% 79 0.74% /plesk-stat/webstat/usage_202109.html
10 4380 0.39% 22 0.21% /plesk-stat/webstat/usage_202308.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 225353 20.11% 5946 56.05% /plesk-stat/webstat/
2 37482 3.35% 1260 11.88% /plesk-stat/webstat/usage_202401.html
3 30167 2.69% 1151 10.85% /plesk-stat/webstat/usage_202402.html
4 680659 60.75% 1009 9.51% /
5 442 0.04% 217 2.05% /plesk-stat/webstat/usage_202206.html
6 153 0.01% 138 1.30% /plesk-stat/webstat/usage_202201.html
7 140 0.01% 138 1.30% /plesk-stat/webstat/usage_202202.html
8 178 0.02% 97 0.91% /plesk-stat/webstat/usage_202106.html
9 105 0.01% 85 0.80% /plesk-stat/webstat/usage_202109.html
10 61 0.01% 28 0.26% /bundles/modernizr

Top 30 of 2028 Total Sites
# Hits Files KBytes Visits Hostname
1 517248 46.16% 517248 46.55% 0 0.00% 3 0.03% dsl-190-245.bl27.telepac.pt
2 306772 27.38% 306733 27.61% 0 0.00% 5 0.05% static.183.13.243.136.clients.your-server.de
3 133286 11.90% 133286 12.00% 0 0.00% 5 0.05% dsl-247-148.bl27.telepac.pt
4 26278 2.35% 26278 2.36% 3395396 27.91% 3 0.03% v2137514.hosted-by-vdsina.ru
5 16833 1.50% 16833 1.51% 1898247 15.60% 8 0.07% 185.172.128.116
6 13371 1.19% 13371 1.20% 1738667 14.29% 1 0.01% 5.42.65.19
7 12170 1.09% 12170 1.10% 1374741 11.30% 9 0.08% 5.42.65.70
8 8138 0.73% 8138 0.73% 196893 1.62% 13 0.12% 46.22.51.77
9 4152 0.37% 4152 0.37% 71092 0.58% 83 0.76% 147.45.123.34
10 4143 0.37% 4143 0.37% 70142 0.58% 95 0.88% 147.45.123.121
11 4117 0.37% 4117 0.37% 71293 0.59% 97 0.89% 147.45.120.106
12 4024 0.36% 4024 0.36% 69697 0.57% 110 1.01% 147.45.122.242
13 3708 0.33% 3708 0.33% 62276 0.51% 133 1.23% 5.8.14.38
14 3656 0.33% 3656 0.33% 61294 0.50% 151 1.39% 5.8.15.82
15 3647 0.33% 3647 0.33% 60523 0.50% 160 1.47% 5.8.15.148
16 3608 0.32% 3608 0.32% 60209 0.49% 153 1.41% 5.8.15.53
17 3607 0.32% 3607 0.32% 59151 0.49% 163 1.50% 5.8.13.194
18 3537 0.32% 3537 0.32% 57899 0.48% 147 1.35% 5.8.14.190
19 3150 0.28% 3150 0.28% 353008 2.90% 3 0.03% 90.189.4.233
20 2920 0.26% 2 0.00% 5437 0.04% 2 0.02% tube-hosting.com
21 2413 0.22% 2413 0.22% 33661 0.28% 39 0.36% 188.119.126.30
22 1639 0.15% 1639 0.15% 211661 1.74% 154 1.42% 94.25.175.30
23 1527 0.14% 1 0.00% 2854 0.02% 1 0.01% 185.153.151.167
24 1502 0.13% 1502 0.14% 16401 0.13% 352 3.24% 221.6.139.190
25 1130 0.10% 1130 0.10% 136220 1.12% 2 0.02% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
26 1083 0.10% 1083 0.10% 11756 0.10% 210 1.93% 43.255.113.232
27 1014 0.09% 1014 0.09% 113753 0.94% 194 1.79% 94.25.173.240
28 955 0.09% 955 0.09% 10223 0.08% 17 0.16% pppoe44.net46-233-246.se1.omkc.ru
29 908 0.08% 908 0.08% 103686 0.85% 155 1.43% 94.25.171.131
30 786 0.07% 786 0.07% 8415 0.07% 33 0.30% pppoe221.net109-120-19.se2.omkc.ru

Top 10 of 2028 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26278 2.35% 26278 2.36% 3395396 27.91% 3 0.03% v2137514.hosted-by-vdsina.ru
2 16833 1.50% 16833 1.51% 1898247 15.60% 8 0.07% 185.172.128.116
3 13371 1.19% 13371 1.20% 1738667 14.29% 1 0.01% 5.42.65.19
4 12170 1.09% 12170 1.10% 1374741 11.30% 9 0.08% 5.42.65.70
5 3150 0.28% 3150 0.28% 353008 2.90% 3 0.03% 90.189.4.233
6 1639 0.15% 1639 0.15% 211661 1.74% 154 1.42% 94.25.175.30
7 8138 0.73% 8138 0.73% 196893 1.62% 13 0.12% 46.22.51.77
8 1130 0.10% 1130 0.10% 136220 1.12% 2 0.02% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
9 84 0.01% 76 0.01% 132782 1.09% 1 0.01% 31.47.38.222
10 99 0.01% 90 0.01% 130285 1.07% 2 0.02% 104.28.31.63

Top 30 of 278 Total Referrers
# Hits Referrer
1 32882 2.93% https://pobazhannya.net.ua
2 32827 2.93% https://moi-vitannya.com.ua
3 32796 2.93% https://pozdrav365.online
4 32738 2.92% https://4lady.in.ua
5 32706 2.92% https://slova.net.ua
6 32581 2.91% https://cutie.in.ua
7 32502 2.90% https://chef.net.ua
8 32401 2.89% https://cooktips.com.ua
9 32344 2.89% http://teg.com.ua
10 32198 2.87% https://pryvitop.net.ua
11 32065 2.86% https://iwish.co.ua
12 32027 2.86% https://bigpic.net.ua
13 31964 2.85% https://handwork.com.ua
14 31831 2.84% https://homepic.com.ua
15 31814 2.84% https://pryvitannya.com.ua
16 31769 2.84% https://nashahata.com.ua
17 31757 2.83% https://rozmalovky.com.ua
18 31736 2.83% https://na-svyata.com.ua
19 31703 2.83% https://pryvitay.net.ua
20 31593 2.82% https://kartynky.com.ua
21 26967 2.41% https://fitness-crimea.ru/
22 26405 2.36% https://www.mobilecards.com.ua/
23 25804 2.30% https://apkzavr.com/
24 25213 2.25% https://prezentacii.info/
25 24408 2.18% https://apkstorage.net/
26 23577 2.10% https://blackdroid.mobi/
27 22905 2.04% https://coloriage-carnaval.com/
28 22530 2.01% https://ausmalbilderdisney.com/
29 22122 1.97% https://driverss.net/
30 21882 1.95% https://pdatop.net/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% https://beguin-multiservices.fr/bonjour-tout-le-monde/

Top 15 of 1674 Total User Agents
# Hits User Agent
1 957849 85.49% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 6869 0.61% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
3 6775 0.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
4 6734 0.60% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 6679 0.60% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
6 3511 0.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
7 3460 0.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36
8 3447 0.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
9 3444 0.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44
10 3436 0.31% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 3414 0.30% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
12 3410 0.30% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
13 3405 0.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5042.0+Safari/537.36
14 3398 0.30% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
15 3394 0.30% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36

Usage by Country for February 2024

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 650534 58.06% 650534 58.55% 0 0.00% Portugal
2 306939 27.39% 306881 27.62% 67847 0.56% Germany
3 117598 10.50% 113518 10.22% 7631425 62.73% Unresolved/Unknown
4 34978 3.12% 34968 3.15% 3623087 29.78% Russian Federation
5 7873 0.70% 3140 0.28% 491406 4.04% US Commercial
6 1325 0.12% 1017 0.09% 30476 0.25% Network
7 209 0.02% 209 0.02% 11 0.00% China
8 165 0.01% 155 0.01% 144365 1.19% Sweden
9 162 0.01% 154 0.01% 92615 0.76% Denmark
10 75 0.01% 72 0.01% 65128 0.54% Romania
11 70 0.01% 70 0.01% 1241 0.01% Cambodia
12 51 0.00% 50 0.00% 611 0.01% Brazil
13 50 0.00% 49 0.00% 669 0.01% Indonesia
14 46 0.00% 4 0.00% 2880 0.02% Czech Republic
15 44 0.00% 44 0.00% 5323 0.04% Kazakhstan
16 41 0.00% 40 0.00% 450 0.00% Colombia
17 30 0.00% 30 0.00% 1054 0.01% Poland
18 23 0.00% 23 0.00% 1073 0.01% Viet Nam
19 22 0.00% 20 0.00% 814 0.01% India
20 20 0.00% 4 0.00% 8 0.00% St. Helena
21 18 0.00% 18 0.00% 172 0.00% Spain
22 16 0.00% 14 0.00% 354 0.00% France
23 15 0.00% 12 0.00% 582 0.00% Non-Profit Organization
24 14 0.00% 11 0.00% 119 0.00% Bulgaria
25 12 0.00% 11 0.00% 179 0.00% Old style Arpanet (arpa)
26 12 0.00% 12 0.00% 431 0.00% Mexico
27 12 0.00% 12 0.00% 167 0.00% Netherlands
28 9 0.00% 6 0.00% 126 0.00% British Indian Ocean Territory
29 8 0.00% 8 0.00% 62 0.00% Norway
30 6 0.00% 6 0.00% 270 0.00% Estonia


Generated by Webalizer Version 2.01