Usage Statistics for anitahonart.com

Summary Period: July 2024
Generated 02-Aug-2024 04:11 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 1503835
Total Files 1497995
Total Pages 1499064
Total Visits 4217
Total KBytes 9524957
Total Unique Sites 2131
Total Unique URLs 256
Total Unique Referrers 251
Total Unique User Agents 1506
. Avg Max
Hits per Hour 2021 3404
Hits per Day 48510 62905
Files per Day 48322 62803
Pages per Day 48356 62803
Visits per Day 136 203
KBytes per Day 307257 651412
Hits by Response Code
Code 200 - OK 1497995
Code 206 - Partial Content 30
Code 301 - Moved Permanently 69
Code 304 - Not Modified 143
Code 400 - Bad Request 7
Code 403 - Forbidden 57
Code 404 - Not Found 5341
Code 406 - Not Acceptable 1
Code 416 - Requested Range Not Satisfiable 188
Code 500 - Internal Server Error 4

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 62905 4.18% 62803 4.19% 62803 4.19% 196 4.65% 113 5.30% 413372 4.34%
2 53770 3.58% 53491 3.57% 53457 3.57% 179 4.24% 144 6.76% 215070 2.26%
3 50798 3.38% 50712 3.39% 50722 3.38% 203 4.81% 126 5.91% 32963 0.35%
4 50051 3.33% 50009 3.34% 49918 3.33% 187 4.43% 123 5.77% 32031 0.34%
5 43320 2.88% 43147 2.88% 43091 2.87% 177 4.20% 166 7.79% 167352 1.76%
6 40921 2.72% 40639 2.71% 40658 2.71% 199 4.72% 116 5.44% 299552 3.14%
7 54887 3.65% 54842 3.66% 54831 3.66% 144 3.41% 95 4.46% 212494 2.23%
8 51373 3.42% 51258 3.42% 51203 3.42% 178 4.22% 124 5.82% 343929 3.61%
9 49523 3.29% 49470 3.30% 49481 3.30% 109 2.58% 96 4.50% 284861 2.99%
10 42697 2.84% 42602 2.84% 42613 2.84% 145 3.44% 96 4.50% 289691 3.04%
11 50407 3.35% 50334 3.36% 50303 3.36% 128 3.04% 101 4.74% 338412 3.55%
12 50583 3.36% 50397 3.36% 50284 3.35% 174 4.13% 114 5.35% 318485 3.34%
13 53228 3.54% 50845 3.39% 53125 3.54% 176 4.17% 160 7.51% 238813 2.51%
14 52903 3.52% 52547 3.51% 52823 3.52% 157 3.72% 88 4.13% 324199 3.40%
15 52726 3.51% 52686 3.52% 52624 3.51% 126 2.99% 82 3.85% 385633 4.05%
16 53147 3.53% 53065 3.54% 53008 3.54% 129 3.06% 107 5.02% 375839 3.95%
17 54309 3.61% 54221 3.62% 54087 3.61% 198 4.70% 133 6.24% 450113 4.73%
18 19098 1.27% 19027 1.27% 18945 1.26% 142 3.37% 110 5.16% 359116 3.77%
19 59642 3.97% 59577 3.98% 59457 3.97% 117 2.77% 146 6.85% 440181 4.62%
20 58000 3.86% 57975 3.87% 57904 3.86% 84 1.99% 70 3.28% 407346 4.28%
21 57586 3.83% 57498 3.84% 57429 3.83% 148 3.51% 139 6.52% 373326 3.92%
22 56502 3.76% 56445 3.77% 56426 3.76% 86 2.04% 101 4.74% 501087 5.26%
23 58952 3.92% 58899 3.93% 58883 3.93% 56 1.33% 78 3.66% 651412 6.84%
24 52108 3.47% 51841 3.46% 51863 3.46% 95 2.25% 111 5.21% 551433 5.79%
25 56271 3.74% 56182 3.75% 56114 3.74% 85 2.02% 93 4.36% 506795 5.32%
26 52712 3.51% 52575 3.51% 52565 3.51% 110 2.61% 122 5.73% 213908 2.25%
27 51998 3.46% 51939 3.47% 51937 3.46% 60 1.42% 73 3.43% 150443 1.58%
28 45243 3.01% 45174 3.02% 45107 3.01% 80 1.90% 83 3.89% 87871 0.92%
29 18984 1.26% 18862 1.26% 18752 1.25% 171 4.06% 186 8.73% 169203 1.78%
30 24070 1.60% 23927 1.60% 23835 1.59% 142 3.37% 119 5.58% 148019 1.55%
31 25121 1.67% 25006 1.67% 24816 1.66% 151 3.58% 94 4.41% 242007 2.54%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1999 61996 4.12% 1995 61855 4.13% 1990 61697 4.12% 13631 422564 4.44%
1 2003 62110 4.13% 2000 62015 4.14% 1999 61999 4.14% 11691 362413 3.80%
2 2101 65139 4.33% 2096 64989 4.34% 2094 64915 4.33% 12519 388091 4.07%
3 2090 64807 4.31% 2088 64729 4.32% 2086 64681 4.31% 12485 387048 4.06%
4 2075 64329 4.28% 2070 64178 4.28% 2065 64041 4.27% 16228 503063 5.28%
5 2078 64443 4.29% 2074 64315 4.29% 2070 64197 4.28% 11572 358728 3.77%
6 2029 62917 4.18% 2024 62748 4.19% 2022 62708 4.18% 12258 379985 3.99%
7 1983 61488 4.09% 1979 61360 4.10% 1975 61229 4.08% 15958 494685 5.19%
8 2031 62961 4.19% 2025 62799 4.19% 2024 62766 4.19% 13396 415268 4.36%
9 2014 62436 4.15% 2009 62299 4.16% 2009 62306 4.16% 11160 345961 3.63%
10 2031 62963 4.19% 1993 61789 4.12% 2025 62779 4.19% 13451 416974 4.38%
11 2026 62823 4.18% 1982 61445 4.10% 2021 62659 4.18% 12021 372646 3.91%
12 2047 63458 4.22% 2039 63228 4.22% 2035 63103 4.21% 14849 460329 4.83%
13 2061 63894 4.25% 2058 63804 4.26% 2054 63680 4.25% 12127 375939 3.95%
14 2035 63085 4.19% 2031 62975 4.20% 2025 62794 4.19% 16291 505024 5.30%
15 2020 62622 4.16% 2015 62481 4.17% 2016 62504 4.17% 11072 343242 3.60%
16 2025 62800 4.18% 2020 62636 4.18% 2018 62570 4.17% 12794 396625 4.16%
17 1991 61722 4.10% 1983 61488 4.10% 1987 61611 4.11% 10887 337492 3.54%
18 2003 62105 4.13% 1991 61728 4.12% 1995 61849 4.13% 15254 472859 4.96%
19 1980 61385 4.08% 1976 61276 4.09% 1976 61281 4.09% 10840 336049 3.53%
20 2004 62141 4.13% 1998 61941 4.13% 1997 61930 4.13% 12378 383707 4.03%
21 1972 61136 4.07% 1969 61057 4.08% 1968 61038 4.07% 10939 339094 3.56%
22 1964 60886 4.05% 1962 60824 4.06% 1961 60796 4.06% 10793 334592 3.51%
23 1941 60189 4.00% 1936 60036 4.01% 1933 59931 4.00% 12664 392580 4.12%

Top 30 of 256 Total URLs
# Hits KBytes URL
1 1435734 95.47% 2527814 26.54% /
2 25403 1.69% 2866557 30.10% /plesk-stat/webstat/usage_202407.html
3 14344 0.95% 1825377 19.16% /plesk-stat/webstat/usage_202405.html
4 12201 0.81% 130338 1.37% /plesk-stat/webstat/
5 6292 0.42% 765053 8.03% /plesk-stat/webstat/usage_202308.html
6 114 0.01% 216 0.00% /Content/js/contact-form.js
7 84 0.01% 573 0.01% /Content/js/contact-form-validator.min.js
8 79 0.01% 4102 0.04% /plesk-stat/webstat/usage_202206.html
9 76 0.01% 833 0.01% /bundles/modernizr
10 56 0.00% 2829 0.03% /Content/css/fontawesome-all.min.css
11 56 0.00% 5733 0.06% /Content/css/style.css
12 56 0.00% 2395 0.03% /Content/js/owl.carousel.min.js
13 54 0.00% 288 0.00% /Content/js/jquery.easing.min.js
14 54 0.00% 39 0.00% /Content/js/preloader.js
15 54 0.00% 43 0.00% /Content/js/smooth-scroll-nonav.js
16 53 0.00% 96 0.00% /Content/js/hide-nav.js
17 53 0.00% 4039 0.04% /Content/js/jquery.min.js
18 52 0.00% 6636 0.07% /Content/css/bootstrap.min.css
19 52 0.00% 195 0.00% /Content/js/jquery.countTo.js
20 52 0.00% 134 0.00% /Content/js/portfolio.js
21 51 0.00% 1852 0.02% /Content/js/bootstrap.min.js
22 51 0.00% 962 0.01% /Content/js/jquery.magnific-popup.min.js
23 50 0.00% 4667 0.05% /Content/images/Photo/6ae3e58e_dc1a_44f1_a946_8175695651a8.jpeg
24 49 0.00% 840 0.01% /Content/js/jquery.shuffle.min.js
25 47 0.00% 292 0.00% /Content/css/magnific-popup.css
26 46 0.00% 2737 0.03% /Content/css/animate.css
27 46 0.00% 333 0.00% /Content/css/linear-icons.css
28 46 0.00% 148 0.00% /Content/css/owl.carousel.min.css
29 38 0.00% 85117 0.89% /Content/images/sculpture/b500a27a_f8e7_4cda_8033_b5a28bcb341a.jpeg
30 37 0.00% 2619 0.03% /Content/webfonts/fa-brands-400.woff2

Top 10 of 256 Total URLs By KBytes
# Hits KBytes URL
1 25403 1.69% 2866557 30.10% /plesk-stat/webstat/usage_202407.html
2 1435734 95.47% 2527814 26.54% /
3 14344 0.95% 1825377 19.16% /plesk-stat/webstat/usage_202405.html
4 6292 0.42% 765053 8.03% /plesk-stat/webstat/usage_202308.html
5 12201 0.81% 130338 1.37% /plesk-stat/webstat/
6 29 0.00% 95468 1.00% /Content/video/AniVideo.mp4
7 38 0.00% 85117 0.89% /Content/images/sculpture/b500a27a_f8e7_4cda_8033_b5a28bcb341a.jpeg
8 31 0.00% 16142 0.17% /Content/images/sculpture/59f69e46_55f7_48dd_8211_8bf601e58b12.jpeg
9 1 0.00% 13666 0.14% /Content/Video/AniVideo.mp4
10 32 0.00% 12152 0.13% /Content/images/sculpture/71c91c39_d593_49bf_b092_109948d0bdf7.jpeg

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 12201 0.81% 1559 40.09% /plesk-stat/webstat/
2 1435734 95.47% 891 22.91% /
3 14344 0.95% 218 5.61% /plesk-stat/webstat/usage_202405.html
4 25403 1.69% 78 2.01% /plesk-stat/webstat/usage_202407.html
5 6292 0.42% 70 1.80% /plesk-stat/webstat/usage_202308.html
6 79 0.01% 56 1.44% /plesk-stat/webstat/usage_202206.html
7 35 0.00% 32 0.82% /plesk-stat/webstat/usage_202201.html
8 76 0.01% 31 0.80% /bundles/modernizr
9 37 0.00% 31 0.80% /plesk-stat/webstat/usage_202105.html
10 28 0.00% 26 0.67% /plesk-stat/webstat/usage_202311.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 12201 0.81% 1565 40.89% /plesk-stat/webstat/
2 1435734 95.47% 822 21.48% /
3 14344 0.95% 213 5.57% /plesk-stat/webstat/usage_202405.html
4 25403 1.69% 92 2.40% /plesk-stat/webstat/usage_202407.html
5 6292 0.42% 68 1.78% /plesk-stat/webstat/usage_202308.html
6 79 0.01% 55 1.44% /plesk-stat/webstat/usage_202206.html
7 76 0.01% 32 0.84% /bundles/modernizr
8 35 0.00% 32 0.84% /plesk-stat/webstat/usage_202201.html
9 37 0.00% 31 0.81% /plesk-stat/webstat/usage_202105.html
10 28 0.00% 26 0.68% /plesk-stat/webstat/usage_202311.html

Top 30 of 2131 Total Sites
# Hits Files KBytes Visits Hostname
1 720608 47.92% 720608 48.10% 0 0.00% 2 0.05% dsl-190-245.bl27.telepac.pt
2 305754 20.33% 305754 20.41% 0 0.00% 3 0.07% dsl-238-76.bl27.telepac.pt
3 214678 14.28% 214678 14.33% 2451662 25.74% 2 0.05% 46.22.51.77
4 126880 8.44% 126880 8.47% 0 0.00% 6 0.14% 104.28.214.4
5 66595 4.43% 66595 4.45% 0 0.00% 3 0.07% 104.28.246.4
6 25296 1.68% 25296 1.69% 2854689 29.97% 2 0.05% 77.105.135.62
7 14022 0.93% 14022 0.94% 1786381 18.75% 5 0.12% 37.139.53.88
8 5421 0.36% 5421 0.36% 654036 6.87% 10 0.24% damn-ups.rightwaypath.com
9 3935 0.26% 3935 0.26% 42106 0.44% 2 0.05% 2.63.255.161
10 2308 0.15% 1 0.00% 4153 0.04% 1 0.02% 193.176.211.206
11 845 0.06% 845 0.06% 8975 0.09% 227 5.38% 172.183.241.1
12 772 0.05% 339 0.02% 26193 0.27% 226 5.36% 124.159.205.35.bc.googleusercontent.com
13 676 0.04% 676 0.05% 16457 0.17% 180 4.27% plxserver01.cyphersoftware.com
14 619 0.04% 619 0.04% 6628 0.07% 3 0.07% pppoe86.net46-233-203.nas10k6.omkc.ru
15 602 0.04% 602 0.04% 6450 0.07% 2 0.05% pppoe33.net178-74-73.se2.omkc.ru
16 514 0.03% 514 0.03% 5849 0.06% 11 0.26% pppoe8.net62-182-192.se2.omkc.ru
17 505 0.03% 505 0.03% 6227 0.07% 160 3.79% 167.102.23.82
18 498 0.03% 498 0.03% 5335 0.06% 15 0.36% pppoe76.net109-120-16.se1.omkc.ru
19 482 0.03% 482 0.03% 5164 0.05% 143 3.39% 210-228-118-154.eganet.go.tz
20 478 0.03% 478 0.03% 61312 0.64% 1 0.02% 5x3x189x71.dynamic.spb.ertelecom.ru
21 437 0.03% 437 0.03% 4680 0.05% 10 0.24% pppoe98.net109-120-12.se2.omkc.ru
22 424 0.03% 196 0.01% 14884 0.16% 143 3.39% 249.219.105.34.bc.googleusercontent.com
23 353 0.02% 353 0.02% 45278 0.48% 1 0.02% 5x16x81x142.dynamic.spb.ertelecom.ru
24 341 0.02% 341 0.02% 3652 0.04% 9 0.21% pppoe21.net46-233-200.nas10k6.omkc.ru
25 325 0.02% 325 0.02% 3481 0.04% 10 0.24% pppoe141.net94-137-43.se1.omkc.ru
26 281 0.02% 281 0.02% 3009 0.03% 8 0.19% pppoe93.net46-233-220.se1.omkc.ru
27 253 0.02% 253 0.02% 2710 0.03% 16 0.38% pppoe168.net109-120-25.se1.omkc.ru
28 231 0.02% 0 0.00% 372 0.00% 1 0.02% 68.219.232.14
29 193 0.01% 193 0.01% 2067 0.02% 4 0.09% pppoe15.net94-137-49.se2.omkc.ru
30 190 0.01% 190 0.01% 2035 0.02% 7 0.17% pppoe164.net178-74-83.se2.omkc.ru

Top 10 of 2131 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25296 1.68% 25296 1.69% 2854689 29.97% 2 0.05% 77.105.135.62
2 214678 14.28% 214678 14.33% 2451662 25.74% 2 0.05% 46.22.51.77
3 14022 0.93% 14022 0.94% 1786381 18.75% 5 0.12% 37.139.53.88
4 5421 0.36% 5421 0.36% 654036 6.87% 10 0.24% damn-ups.rightwaypath.com
5 79 0.01% 74 0.00% 76977 0.81% 1 0.02% 151.68.61.26
6 75 0.00% 72 0.00% 72297 0.76% 1 0.02% 40.68.35.127
7 74 0.00% 71 0.00% 70883 0.74% 1 0.02% static.0.97.88.23.clients.your-server.de
8 78 0.01% 72 0.00% 68203 0.72% 2 0.05% ip-109-43-242-149.web.vodafone.de
9 75 0.00% 72 0.00% 65128 0.68% 1 0.02% lfbn-ren-1-588-40.w81-53.abo.wanadoo.fr
10 75 0.00% 71 0.00% 65123 0.68% 1 0.02% c83-249-167-178.bredband.tele2.se

Top 30 of 251 Total Referrers
# Hits Referrer
1 58965 3.92% https://gurman.co.ua
2 58920 3.92% http://vitannya.com
3 58913 3.92% http://happyday.org.ua
4 58821 3.91% https://5dom.com.ua
5 58820 3.91% https://vitannyachko.com.ua
6 58811 3.91% http://birthday.co.ua
7 58779 3.91% https://vsivitannya.net.ua
8 58711 3.90% https://appetito.com.ua
9 58584 3.90% https://vitannyachko.net.ua
10 58526 3.89% http://happybirthday.co.ua
11 58491 3.89% https://happyb.com.ua
12 58448 3.89% https://lifehacker.org.ua
13 58442 3.89% https://pryvit.co.ua
14 58424 3.89% https://wordsguru.co.ua
15 58332 3.88% https://top-vitannya.com.ua
16 58322 3.88% https://vitayu.net.ua
17 58255 3.87% https://megaday.co.ua
18 58233 3.87% https://vsi-vitannya.com.ua
19 58232 3.87% https://vitannya-365.com.ua
20 58227 3.87% https://chic.in.ua
21 34897 2.32% https://interbld.ru/
22 34885 2.32% https://evro-dez.ru/
23 34879 2.32% https://pitonn.ru/
24 34845 2.32% https://promusor24.ru/
25 34822 2.32% https://x-ton.ru/
26 34787 2.31% https://strelafoton.ru/
27 18699 1.24% https://haval-auto-ufa1.ru/
28 10734 0.71% https://www.mysexstart.com/
29 7768 0.52% - (Direct Request)
30 6591 0.44% https://jaecoo-avtodin.ru/

Top 8 of 8 Total Search Strings
# Hits Search String
1 72 41.38% https://igrogamer.blogspot.com/2024/07/blog-post_2.html
2 40 22.99% https://smegabat.ru/p=180
3 24 13.79% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 12 6.90% https://igrogamer.blogspot.com/2023/09/black-desert.html
5 8 4.60% https://igrogamer.blogspot.com
6 8 4.60% https://smegabat.ru
7 8 4.60% https://smegabat.ru/2023/09/самые-низкие-цены/
8 2 1.15% https://www.content-spinning.fr/lang=en

Top 15 of 1506 Total User Agents
# Hits User Agent
1 1219976 81.12% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 2652 0.18% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
3 2633 0.18% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
4 2558 0.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
5 2512 0.17% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 1346 0.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36
7 1343 0.09% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
8 1327 0.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
9 1324 0.09% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
10 1318 0.09% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 1316 0.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
12 1316 0.09% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 1313 0.09% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
14 1307 0.09% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 1301 0.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+Herring/95.1.8810.11

Usage by Country for July 2024

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 1026362 68.25% 1026362 68.52% 0 0.00% Portugal
2 459158 30.53% 455248 30.39% 7775101 81.63% Unresolved/Unknown
3 10416 0.69% 9008 0.60% 1060236 11.13% US Commercial
4 5682 0.38% 5674 0.38% 160632 1.69% Russian Federation
5 740 0.05% 407 0.03% 110397 1.16% Network
6 482 0.03% 482 0.03% 5164 0.05% Tanzania
7 215 0.01% 146 0.01% 93770 0.98% Sweden
8 185 0.01% 168 0.01% 140483 1.47% Germany
9 163 0.01% 163 0.01% 2329 0.02% Uzbekistan
10 76 0.01% 73 0.00% 61237 0.64% US Educational
11 75 0.00% 72 0.00% 65128 0.68% France
12 74 0.00% 71 0.00% 44771 0.47% Argentina
13 34 0.00% 33 0.00% 1883 0.02% Indonesia
14 32 0.00% 32 0.00% 1509 0.02% Colombia
15 27 0.00% 3 0.00% 598 0.01% Czech Republic
16 13 0.00% 10 0.00% 100 0.00% Brazil
17 12 0.00% 0 0.00% 19 0.00% New Zealand (Aotearoa)
18 11 0.00% 11 0.00% 408 0.00% Norway
19 10 0.00% 7 0.00% 420 0.00% Non-Profit Organization
20 10 0.00% 10 0.00% 167 0.00% Old style Arpanet (arpa)
21 10 0.00% 2 0.00% 150 0.00% Cambodia
22 9 0.00% 0 0.00% 14 0.00% Australia
23 9 0.00% 0 0.00% 14 0.00% Canada
24 4 0.00% 4 0.00% 43 0.00% Spain
25 3 0.00% 3 0.00% 149 0.00% Bulgaria
26 3 0.00% 0 0.00% 5 0.00% Ireland
27 3 0.00% 0 0.00% 5 0.00% British Indian Ocean Territory
28 3 0.00% 3 0.00% 141 0.00% Netherlands
29 3 0.00% 0 0.00% 5 0.00% Viet Nam
30 2 0.00% 1 0.00% 1 0.00% Italy


Generated by Webalizer Version 2.01