Usage Statistics for anitahonart.com

Summary Period: October 2024
Generated 02-Nov-2024 04:11 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 1246008
Total Files 1223925
Total Pages 1238746
Total Visits 3562
Total KBytes 8262684
Total Unique Sites 1925
Total Unique URLs 306
Total Unique Referrers 246
Total Unique User Agents 1037
. Avg Max
Hits per Hour 1674 2934
Hits per Day 40193 51180
Files per Day 39481 50814
Pages per Day 39959 51073
Visits per Day 114 215
KBytes per Day 266538 570799
Hits by Response Code
Undefined response code 1
Code 200 - OK 1223925
Code 206 - Partial Content 97
Code 301 - Moved Permanently 103
Code 304 - Not Modified 359
Code 400 - Bad Request 2
Code 403 - Forbidden 135
Code 404 - Not Found 21369
Code 406 - Not Acceptable 1
Code 416 - Requested Range Not Satisfiable 14
Code 500 - Internal Server Error 2

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 46787 3.75% 45439 3.71% 46557 3.76% 106 2.98% 86 4.47% 231968 2.81%
2 47235 3.79% 46337 3.79% 46659 3.77% 104 2.92% 101 5.25% 250339 3.03%
3 46099 3.70% 45498 3.72% 45858 3.70% 97 2.72% 90 4.68% 326268 3.95%
4 48224 3.87% 46534 3.80% 48062 3.88% 102 2.86% 98 5.09% 182180 2.20%
5 46058 3.70% 45966 3.76% 45950 3.71% 215 6.04% 192 9.97% 242793 2.94%
6 46720 3.75% 46236 3.78% 46482 3.75% 131 3.68% 89 4.62% 298961 3.62%
7 49080 3.94% 47937 3.92% 48745 3.94% 97 2.72% 101 5.25% 259506 3.14%
8 44263 3.55% 43263 3.53% 44143 3.56% 91 2.55% 61 3.17% 111415 1.35%
9 29617 2.38% 28403 2.32% 29103 2.35% 116 3.26% 125 6.49% 318903 3.86%
10 46172 3.71% 45556 3.72% 45916 3.71% 140 3.93% 111 5.77% 262709 3.18%
11 43773 3.51% 42789 3.50% 43585 3.52% 170 4.77% 245 12.73% 170154 2.06%
12 47847 3.84% 47128 3.85% 47438 3.83% 118 3.31% 198 10.29% 570799 6.91%
13 47910 3.85% 47223 3.86% 47664 3.85% 129 3.62% 228 11.84% 381644 4.62%
14 46881 3.76% 46207 3.78% 46602 3.76% 123 3.45% 103 5.35% 460110 5.57%
15 45015 3.61% 43075 3.52% 44632 3.60% 141 3.96% 127 6.60% 550598 6.66%
16 32701 2.62% 32381 2.65% 32587 2.63% 84 2.36% 51 2.65% 334106 4.04%
17 45395 3.64% 45181 3.69% 45271 3.65% 115 3.23% 92 4.78% 564223 6.83%
18 46454 3.73% 45364 3.71% 45894 3.70% 142 3.99% 99 5.14% 465873 5.64%
19 44036 3.53% 43969 3.59% 43893 3.54% 82 2.30% 71 3.69% 297867 3.60%
20 43796 3.51% 43704 3.57% 43601 3.52% 104 2.92% 92 4.78% 192027 2.32%
21 29461 2.36% 29308 2.39% 29193 2.36% 129 3.62% 102 5.30% 193017 2.34%
22 10999 0.88% 10498 0.86% 10886 0.88% 119 3.34% 85 4.42% 100880 1.22%
23 2382 0.19% 1408 0.12% 2311 0.19% 129 3.62% 97 5.04% 119111 1.44%
24 1904 0.15% 1796 0.15% 1724 0.14% 122 3.43% 64 3.32% 219293 2.65%
25 5496 0.44% 5216 0.43% 5356 0.43% 98 2.75% 90 4.68% 106053 1.28%
26 50213 4.03% 49398 4.04% 50062 4.04% 93 2.61% 94 4.88% 111075 1.34%
27 50609 4.06% 50504 4.13% 50489 4.08% 108 3.03% 89 4.62% 222436 2.69%
28 50711 4.07% 49333 4.03% 50410 4.07% 106 2.98% 71 3.69% 304780 3.69%
29 49409 3.97% 48803 3.99% 49143 3.97% 132 3.71% 80 4.16% 127902 1.55%
30 51180 4.11% 50814 4.15% 51073 4.12% 126 3.54% 79 4.10% 230794 2.79%
31 49581 3.98% 48657 3.98% 49457 3.99% 139 3.90% 81 4.21% 54899 0.66%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1737 53875 4.32% 1687 52317 4.27% 1734 53764 4.34% 9914 307326 3.72%
1 1718 53258 4.27% 1703 52820 4.32% 1715 53166 4.29% 9482 293931 3.56%
2 1692 52456 4.21% 1674 51909 4.24% 1689 52364 4.23% 9459 293232 3.55%
3 1728 53577 4.30% 1700 52706 4.31% 1712 53082 4.29% 9494 294320 3.56%
4 1730 53656 4.31% 1686 52269 4.27% 1726 53512 4.32% 8226 255001 3.09%
5 1706 52903 4.25% 1686 52292 4.27% 1701 52748 4.26% 11823 366520 4.44%
6 1689 52375 4.20% 1667 51683 4.22% 1683 52180 4.21% 11741 363963 4.40%
7 1664 51611 4.14% 1646 51051 4.17% 1660 51485 4.16% 9291 288014 3.49%
8 1663 51574 4.14% 1650 51168 4.18% 1656 51366 4.15% 10422 323086 3.91%
9 1702 52778 4.24% 1668 51732 4.23% 1686 52294 4.22% 12223 378921 4.59%
10 1657 51373 4.12% 1653 51248 4.19% 1646 51030 4.12% 14925 462680 5.60%
11 1662 51547 4.14% 1604 49749 4.06% 1651 51197 4.13% 10714 332126 4.02%
12 1664 51600 4.14% 1603 49714 4.06% 1652 51238 4.14% 14122 437796 5.30%
13 1666 51649 4.15% 1624 50366 4.12% 1656 51354 4.15% 11846 367241 4.44%
14 1612 49987 4.01% 1607 49832 4.07% 1602 49670 4.01% 10167 315183 3.81%
15 1670 51796 4.16% 1642 50914 4.16% 1655 51323 4.14% 12801 396831 4.80%
16 1658 51405 4.13% 1624 50367 4.12% 1646 51043 4.12% 11251 348772 4.22%
17 1636 50728 4.07% 1614 50064 4.09% 1616 50112 4.05% 17336 537415 6.50%
18 1612 49995 4.01% 1601 49653 4.06% 1595 49447 3.99% 9152 283700 3.43%
19 1615 50073 4.02% 1587 49203 4.02% 1603 49697 4.01% 10773 333960 4.04%
20 1654 51278 4.12% 1596 49483 4.04% 1644 50990 4.12% 10507 325720 3.94%
21 1620 50247 4.03% 1605 49774 4.07% 1612 49976 4.03% 9732 301703 3.65%
22 1719 53298 4.28% 1669 51750 4.23% 1710 53016 4.28% 11922 369587 4.47%
23 1708 52969 4.25% 1672 51861 4.24% 1699 52692 4.25% 9215 285659 3.46%

Top 30 of 306 Total URLs
# Hits KBytes URL
1 1155924 92.77% 181211 2.19% /
2 23762 1.91% 2653211 32.11% /plesk-stat/webstat/usage_202410.html
3 21800 1.75% 2743910 33.21% /plesk-stat/webstat/usage_202409.html
4 16829 1.35% 177232 2.14% /plesk-stat/webstat/
5 462 0.04% 891 0.01% /Content/js/contact-form.js
6 290 0.02% 2001 0.02% /Content/js/contact-form-validator.min.js
7 124 0.01% 6159 0.07% /plesk-stat/webstat/usage_202206.html
8 110 0.01% 92 0.00% /Content/js/smooth-scroll-nonav.js
9 109 0.01% 1132 0.01% /bundles/modernizr
10 107 0.01% 81 0.00% /Content/js/preloader.js
11 106 0.01% 3786 0.05% /Content/js/bootstrap.min.js
12 106 0.01% 392 0.00% /Content/js/jquery.countTo.js
13 106 0.01% 1956 0.02% /Content/js/jquery.magnific-popup.min.js
14 105 0.01% 4705 0.06% /Content/js/owl.carousel.min.js
15 104 0.01% 189 0.00% /Content/js/hide-nav.js
16 104 0.01% 269 0.00% /Content/js/portfolio.js
17 103 0.01% 554 0.01% /Content/js/jquery.easing.min.js
18 100 0.01% 7853 0.10% /Content/js/jquery.min.js
19 96 0.01% 1682 0.02% /Content/js/jquery.shuffle.min.js
20 80 0.01% 7994 0.10% /Content/css/style.css
21 71 0.01% 141736 1.72% /Content/video/AniVideo.mp4
22 69 0.01% 405 0.00% /Content/css/magnific-popup.css
23 67 0.01% 468 0.01% /Content/css/linear-icons.css
24 64 0.01% 203 0.00% /Content/css/owl.carousel.min.css
25 63 0.01% 8007 0.10% /Content/css/bootstrap.min.css
26 63 0.01% 2970 0.04% /Content/css/fontawesome-all.min.css
27 62 0.00% 4701 0.06% /Content/webfonts/fa-brands-400.woff2
28 61 0.00% 3800 0.05% /Content/css/animate.css
29 48 0.00% 2730 0.03% /plesk-stat/webstat/usage_202105.html
30 48 0.00% 4889 0.06% /plesk-stat/webstat/usage_202404.html

Top 10 of 306 Total URLs By KBytes
# Hits KBytes URL
1 21800 1.75% 2743910 33.21% /plesk-stat/webstat/usage_202409.html
2 23762 1.91% 2653211 32.11% /plesk-stat/webstat/usage_202410.html
3 1155924 92.77% 181211 2.19% /
4 16829 1.35% 177232 2.14% /plesk-stat/webstat/
5 71 0.01% 141736 1.72% /Content/video/AniVideo.mp4
6 44 0.00% 98921 1.20% /Content/images/sculpture/b500a27a_f8e7_4cda_8033_b5a28bcb341a.jpeg
7 39 0.00% 19372 0.23% /Content/images/sculpture/59f69e46_55f7_48dd_8211_8bf601e58b12.jpeg
8 36 0.00% 14112 0.17% /Content/images/sculpture/71c91c39_d593_49bf_b092_109948d0bdf7.jpeg
9 38 0.00% 13881 0.17% /Content/images/sculpture/4d3bb3b3_2f36_4918_857a_6df8b0c5485e.jpeg
10 5 0.00% 13666 0.17% /Content/Video/AniVideo.mp4

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 16829 1.35% 959 31.62% /plesk-stat/webstat/
2 1155924 92.77% 808 26.64% /
3 21800 1.75% 191 6.30% /plesk-stat/webstat/usage_202409.html
4 23762 1.91% 90 2.97% /plesk-stat/webstat/usage_202410.html
5 124 0.01% 88 2.90% /plesk-stat/webstat/usage_202206.html
6 109 0.01% 41 1.35% /bundles/modernizr
7 48 0.00% 40 1.32% /plesk-stat/webstat/usage_202404.html
8 29 0.00% 32 1.06% /plesk-stat/webstat/usage_202308.html
9 48 0.00% 30 0.99% /plesk-stat/webstat/usage_202105.html
10 36 0.00% 24 0.79% /plesk-stat/webstat/usage_201712.html

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 16829 1.35% 966 32.72% /plesk-stat/webstat/
2 1155924 92.77% 658 22.29% /
3 21800 1.75% 198 6.71% /plesk-stat/webstat/usage_202409.html
4 23762 1.91% 116 3.93% /plesk-stat/webstat/usage_202410.html
5 124 0.01% 86 2.91% /plesk-stat/webstat/usage_202206.html
6 109 0.01% 44 1.49% /bundles/modernizr
7 48 0.00% 39 1.32% /plesk-stat/webstat/usage_202404.html
8 48 0.00% 31 1.05% /plesk-stat/webstat/usage_202105.html
9 29 0.00% 31 1.05% /plesk-stat/webstat/usage_202308.html
10 34 0.00% 26 0.88% /plesk-stat/webstat/usage_202106.html

Top 30 of 1925 Total Sites
# Hits Files KBytes Visits Hostname
1 786344 63.11% 786344 64.25% 0 0.00% 4 0.11% dsl-238-76.bl27.telepac.pt
2 213406 17.13% 213406 17.44% 74965 0.91% 25 0.70% 104.28.214.4
3 131770 10.58% 131770 10.77% 39496 0.48% 8 0.22% 104.28.246.4
4 23335 1.87% 23335 1.91% 9668 0.12% 2 0.06% 104.28.245.254
5 18298 1.47% 18298 1.50% 2087435 25.26% 1 0.03% 194.26.69.18
6 15240 1.22% 15240 1.25% 1878751 22.74% 8 0.22% 16-10-nik3977.aeza.network
7 3988 0.32% 3988 0.33% 460958 5.58% 1 0.03% 194.26.69.19
8 3872 0.31% 3264 0.27% 365340 4.42% 22 0.62% nat-100-72-46-192-27-sh3.natanet.ru
9 2880 0.23% 2880 0.24% 365257 4.42% 3 0.08% 62.140.225.130
10 1891 0.15% 1891 0.15% 20104 0.24% 1 0.03% 46.233.244.61
11 1688 0.14% 1688 0.14% 17950 0.22% 4 0.11% pppoe28.net46-233-203.nas10k6.omkc.ru
12 1598 0.13% 1598 0.13% 181527 2.20% 35 0.98% 193.39.160.25.mosline.ru
13 1494 0.12% 192 0.02% 15916 0.19% 171 4.80% 249.219.105.34.bc.googleusercontent.com
14 1487 0.12% 202 0.02% 15614 0.19% 163 4.58% 124.159.205.35.bc.googleusercontent.com
15 1239 0.10% 1239 0.10% 13115 0.16% 5 0.14% pppoe151.net46-233-212.se1.omkc.ru
16 1223 0.10% 1223 0.10% 13009 0.16% 1 0.03% pppoe138.net94-137-35.se2.omkc.ru
17 1119 0.09% 1119 0.09% 11858 0.14% 6 0.17% pppoe124.net176.62-92.se2.omkc.ru
18 1036 0.08% 1036 0.08% 10983 0.13% 6 0.17% pppoe224.net94-137-41.se1.omkc.ru
19 951 0.08% 951 0.08% 10093 0.12% 5 0.14% pppoe229.net94-137-35.se2.omkc.ru
20 882 0.07% 0 0.00% 1407 0.02% 3 0.08% 13.94.93.23
21 783 0.06% 783 0.06% 8308 0.10% 6 0.17% pppoe202.net176-62-103.se2.omkc.ru
22 769 0.06% 1 0.00% 1423 0.02% 1 0.03% unn-156-146-56-133.cdn77.com
23 767 0.06% 1 0.00% 1419 0.02% 1 0.03% 91.199.118.49
24 742 0.06% 0 0.00% 1259 0.02% 1 0.03% unn-149-88-23-87.datapacket.com
25 719 0.06% 719 0.06% 7605 0.09% 9 0.25% pppoe183.net46-233-250.se1.omkc.ru
26 713 0.06% 713 0.06% 7574 0.09% 10 0.28% pppoe225.net176.62-93.se2.omkc.ru
27 697 0.06% 697 0.06% 7392 0.09% 10 0.28% pppoe60.net109-120-17.se1.omkc.ru
28 623 0.05% 0 0.00% 986 0.01% 2 0.06% 52.178.218.185
29 578 0.05% 578 0.05% 6131 0.07% 1 0.03% pppoe134.net62-182-194.se2.omkc.ru
30 558 0.04% 0 0.00% 891 0.01% 2 0.06% 52.169.9.89

Top 10 of 1925 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18298 1.47% 18298 1.50% 2087435 25.26% 1 0.03% 194.26.69.18
2 15240 1.22% 15240 1.25% 1878751 22.74% 8 0.22% 16-10-nik3977.aeza.network
3 3988 0.32% 3988 0.33% 460958 5.58% 1 0.03% 194.26.69.19
4 3872 0.31% 3264 0.27% 365340 4.42% 22 0.62% nat-100-72-46-192-27-sh3.natanet.ru
5 2880 0.23% 2880 0.24% 365257 4.42% 3 0.08% 62.140.225.130
6 1598 0.13% 1598 0.13% 181527 2.20% 35 0.98% 193.39.160.25.mosline.ru
7 11 0.00% 4 0.00% 159566 1.93% 3 0.08% c-5eea6068-74736162.cust.telenor.se
8 91 0.01% 76 0.01% 156031 1.89% 3 0.08% ip-037-201-118-108.um10.pools.vodafone-ip.de
9 78 0.01% 73 0.01% 103573 1.25% 1 0.03% c151-177-33-32.bredband.tele2.se
10 77 0.01% 72 0.01% 80401 0.97% 1 0.03% 195.1.164.222

Top 30 of 246 Total Referrers
# Hits Referrer
1 56702 4.55% https://kvart.com.ua
2 56549 4.54% https://bazhayu.com.ua
3 56440 4.53% https://pryvitannya.org
4 56376 4.52% https://top-words.com.ua
5 56368 4.52% https://vitannya.net.ua
6 56355 4.52% https://pobazhannya.com
7 56346 4.52% https://1v.com.ua
8 56333 4.52% https://pobazhay.com.ua
9 56319 4.52% https://rozmalovka.org.ua
10 56299 4.52% https://numerologiya.com.ua
11 56283 4.52% https://thefood.com.ua
12 56260 4.52% https://rozmalovka.com.ua
13 56203 4.51% https://rozmalyovka.com.ua
14 56198 4.51% https://birthday.org.ua
15 56184 4.51% https://z-pryvitannyamy.com.ua
16 56114 4.50% https://rozmalyovky.com.ua
17 56105 4.50% https://woodexpert.net.ua
18 56096 4.50% https://rozmalyovky.net.ua
19 56093 4.50% https://zrukamy.com.ua
20 56027 4.50% https://rukamy.com.ua
21 24877 2.00% - (Direct Request)
22 11028 0.89% https://flavors-msk.ru/
23 8773 0.70% https://escortskadin.com/
24 8002 0.64% https://sex-oglasi.com.hr
25 7608 0.61% https://prombez116.ru
26 5695 0.46% https://efimovaschool.ru
27 5403 0.43% https://xn----htbk0aietd.xn--p1ai
28 3573 0.29% https://osteospec16.ru
29 2780 0.22% http://anitahonart.com/plesk-stat/webstat/usage_202409.html
30 2088 0.17% http://forestgoblin.ru/

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 50.00% https://s1megabat.ru/p=110
2 1 16.67% seo top 10
3 1 16.67% top 10 seo
4 1 16.67% aquaristik großhand

Top 15 of 1037 Total User Agents
# Hits User Agent
1 1155111 92.70% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 2829 0.23% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.78+Chrome/124.0.6367.78+Not-A.Brand/99++Safari/537.36
3 2797 0.22% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.91+Chrome/124.0.6367.91+Not-A.Brand/99++Safari/537.36
4 2793 0.22% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.61+Chrome/124.0.6367.61+Not-A.Brand/99++Safari/537.36
5 2783 0.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/125.0.0.0+Safari/537.36
6 2774 0.22% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.119+Chrome/124.0.6367.119+Not-A.Brand/99++Safari/537.36
7 2760 0.22% Mozilla/5.0+(Windows+NT+15.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.60+Chrome/124.0.6367.60+Not-A.Brand/99++Safari/537.36
8 2735 0.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.92+Safari/537.36
9 2733 0.22% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.93+Chrome/124.0.6367.93+Not-A.Brand/99++Safari/537.36
10 2729 0.22% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.60+Chrome/124.0.6367.60+Not-A.Brand/99++Safari/537.36
11 2724 0.22% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.63+Chrome/124.0.6367.63+Not-A.Brand/99++Safari/537.36
12 2717 0.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.0.0+Safari/537.36
13 2691 0.22% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.62+Chrome/124.0.6367.62+Not-A.Brand/99++Safari/537.36
14 2612 0.21% Mozilla/5.0+(Windows+NT+15.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.119+Chrome/124.0.6367.119+Not-A.Brand/99++Safari/537.36
15 2598 0.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.61+Chrome/124.0.6367.61+Not-A.Brand/99++Safari/537.36

Usage by Country for October 2024

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 786344 63.11% 786344 64.25% 0 0.00% Portugal
2 429727 34.49% 414286 33.85% 5393274 65.27% Unresolved/Unknown
3 19139 1.54% 18375 1.50% 725889 8.79% Russian Federation
4 8327 0.67% 2796 0.23% 751742 9.10% US Commercial
5 624 0.05% 477 0.04% 174136 2.11% Network
6 466 0.04% 416 0.03% 480998 5.82% Sweden
7 432 0.03% 399 0.03% 420830 5.09% Germany
8 356 0.03% 355 0.03% 3815 0.05% Indonesia
9 79 0.01% 75 0.01% 65164 0.79% Spain
10 76 0.01% 72 0.01% 78796 0.95% Austria
11 75 0.01% 72 0.01% 65130 0.79% Italy
12 75 0.01% 71 0.01% 36837 0.45% Ukraine
13 74 0.01% 71 0.01% 34533 0.42% US Educational
14 74 0.01% 71 0.01% 29413 0.36% Singapore
15 51 0.00% 1 0.00% 19 0.00% France
16 28 0.00% 4 0.00% 615 0.01% Czech Republic
17 12 0.00% 1 0.00% 92 0.00% Brazil
18 11 0.00% 11 0.00% 287 0.00% Cocos (Keeling) Islands
19 8 0.00% 8 0.00% 86 0.00% Colombia
20 7 0.00% 6 0.00% 386 0.00% Non-Profit Organization
21 7 0.00% 2 0.00% 151 0.00% St. Helena
22 4 0.00% 2 0.00% 24 0.00% Canada
23 3 0.00% 3 0.00% 32 0.00% Old style Arpanet (arpa)
24 2 0.00% 2 0.00% 141 0.00% Kenya
25 1 0.00% 1 0.00% 11 0.00% Argentina
26 1 0.00% 1 0.00% 70 0.00% Belarus
27 1 0.00% 1 0.00% 11 0.00% Chile
28 1 0.00% 1 0.00% 70 0.00% China
29 1 0.00% 0 0.00% 2 0.00% Poland
30 1 0.00% 0 0.00% 2 0.00% Turkey


Generated by Webalizer Version 2.01