Usage Statistics for anitahonart.com

Summary Period: August 2021
Generated 02-Sep-2021 04:12 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 19737
Total Files 16600
Total Pages 14649
Total Visits 5032
Total KBytes 1144304
Total Unique Sites 1381
Total Unique URLs 213
Total Unique Referrers 98
Total Unique User Agents 1088
. Avg Max
Hits per Hour 26 1019
Hits per Day 636 1572
Files per Day 535 1469
Pages per Day 472 1369
Visits per Day 162 425
KBytes per Day 36913 146394
Hits by Response Code
Code 200 - OK 16600
Code 206 - Partial Content 116
Code 302 - Found 130
Code 304 - Not Modified 226
Code 403 - Forbidden 2
Code 404 - Not Found 2553
Code 500 - Internal Server Error 110

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 518 2.62% 363 2.19% 215 1.47% 108 2.15% 81 5.87% 67939 5.94%
2 292 1.48% 215 1.30% 100 0.68% 82 1.63% 86 6.23% 37710 3.30%
3 212 1.07% 138 0.83% 114 0.78% 92 1.83% 73 5.29% 30169 2.64%
4 333 1.69% 261 1.57% 144 0.98% 98 1.95% 67 4.85% 70545 6.16%
5 175 0.89% 143 0.86% 100 0.68% 88 1.75% 62 4.49% 6959 0.61%
6 284 1.44% 232 1.40% 187 1.28% 89 1.77% 65 4.71% 18961 1.66%
7 851 4.31% 807 4.86% 730 4.98% 81 1.61% 66 4.78% 40626 3.55%
8 370 1.87% 318 1.92% 322 2.20% 60 1.19% 42 3.04% 11304 0.99%
9 370 1.87% 325 1.96% 279 1.90% 69 1.37% 54 3.91% 20312 1.78%
10 1501 7.61% 1469 8.85% 1369 9.35% 99 1.97% 83 6.01% 79505 6.95%
11 1406 7.12% 1330 8.01% 1361 9.29% 136 2.70% 87 6.30% 19999 1.75%
12 1572 7.96% 1285 7.74% 1347 9.20% 116 2.31% 76 5.50% 21572 1.89%
13 991 5.02% 951 5.73% 923 6.30% 109 2.17% 75 5.43% 18151 1.59%
14 776 3.93% 752 4.53% 736 5.02% 124 2.46% 78 5.65% 12570 1.10%
15 294 1.49% 246 1.48% 221 1.51% 122 2.42% 97 7.02% 13258 1.16%
16 483 2.45% 428 2.58% 288 1.97% 123 2.44% 84 6.08% 22714 1.98%
17 577 2.92% 537 3.23% 502 3.43% 97 1.93% 63 4.56% 14946 1.31%
18 769 3.90% 463 2.79% 511 3.49% 122 2.42% 78 5.65% 17905 1.56%
19 333 1.69% 279 1.68% 261 1.78% 110 2.19% 70 5.07% 11003 0.96%
20 468 2.37% 396 2.39% 322 2.20% 112 2.23% 87 6.30% 25308 2.21%
21 501 2.54% 436 2.63% 361 2.46% 164 3.26% 147 10.64% 31766 2.78%
22 512 2.59% 355 2.14% 315 2.15% 122 2.42% 81 5.87% 54087 4.73%
23 577 2.92% 479 2.89% 286 1.95% 169 3.36% 117 8.47% 66691 5.83%
24 399 2.02% 321 1.93% 207 1.41% 152 3.02% 107 7.75% 30473 2.66%
25 488 2.47% 338 2.04% 291 1.99% 208 4.13% 130 9.41% 56488 4.94%
26 702 3.56% 581 3.50% 469 3.20% 337 6.70% 137 9.92% 43782 3.83%
27 771 3.91% 662 3.99% 582 3.97% 405 8.05% 147 10.64% 46088 4.03%
28 858 4.35% 760 4.58% 544 3.71% 364 7.23% 140 10.14% 146394 12.79%
29 635 3.22% 549 3.31% 441 3.01% 355 7.05% 129 9.34% 42779 3.74%
30 706 3.58% 612 3.69% 536 3.66% 425 8.45% 142 10.28% 39863 3.48%
31 1013 5.13% 569 3.43% 585 3.99% 319 6.34% 142 10.28% 24436 2.14%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 637 3.23% 17 535 3.22% 17 554 3.78% 519 16083 1.41%
1 22 704 3.57% 20 637 3.84% 17 528 3.60% 2072 64245 5.61%
2 25 778 3.94% 20 620 3.73% 18 568 3.88% 742 23008 2.01%
3 20 632 3.20% 18 559 3.37% 17 535 3.65% 689 21373 1.87%
4 20 628 3.18% 17 530 3.19% 17 539 3.68% 538 16675 1.46%
5 19 602 3.05% 17 527 3.17% 16 520 3.55% 706 21889 1.91%
6 20 647 3.28% 18 568 3.42% 17 544 3.71% 689 21358 1.87%
7 23 737 3.73% 21 664 4.00% 18 577 3.94% 1643 50948 4.45%
8 20 641 3.25% 17 546 3.29% 16 516 3.52% 469 14548 1.27%
9 24 754 3.82% 21 665 4.01% 18 564 3.85% 1441 44681 3.90%
10 45 1398 7.08% 23 726 4.37% 27 847 5.78% 1229 38086 3.33%
11 25 779 3.95% 21 681 4.10% 19 599 4.09% 903 28000 2.45%
12 23 718 3.64% 20 628 3.78% 18 578 3.95% 973 30171 2.64%
13 31 974 4.93% 26 812 4.89% 18 580 3.96% 3775 117011 10.23%
14 30 959 4.86% 20 637 3.84% 21 654 4.46% 897 27820 2.43%
15 23 727 3.68% 21 655 3.95% 18 560 3.82% 1208 37445 3.27%
16 28 871 4.41% 24 761 4.58% 16 518 3.54% 3008 93249 8.15%
17 27 867 4.39% 23 733 4.42% 19 613 4.18% 3891 120620 10.54%
18 20 649 3.29% 18 586 3.53% 15 495 3.38% 903 28001 2.45%
19 29 906 4.59% 25 801 4.83% 18 567 3.87% 2479 76838 6.71%
20 21 664 3.36% 19 598 3.60% 17 539 3.68% 649 20106 1.76%
21 26 811 4.11% 23 739 4.45% 16 522 3.56% 2218 68759 6.01%
22 63 1959 9.93% 57 1776 10.70% 52 1613 11.01% 4518 140049 12.24%
23 22 695 3.52% 19 616 3.71% 16 519 3.54% 753 23344 2.04%

Top 30 of 213 Total URLs
# Hits KBytes URL
1 8986 45.53% 92049 8.04% /plesk-stat/webstat/
2 2122 10.75% 39349 3.44% /
3 659 3.34% 77073 6.74% /plesk-stat/webstat/usage_202012.html
4 477 2.42% 12533 1.10% /Gallery
5 208 1.05% 331 0.03% /Login
6 200 1.01% 23492 2.05% /plesk-stat/webstat/usage_202104.html
7 194 0.98% 23517 2.06% /plesk-stat/webstat/usage_202105.html
8 191 0.97% 23978 2.10% /plesk-stat/webstat/usage_202106.html
9 111 0.56% 173716 15.18% /Content/Video/AniVideo.mp4
10 104 0.53% 1097 0.10% /Resume
11 83 0.42% 9851 0.86% /plesk-stat/webstat/usage_201712.html
12 81 0.41% 2306 0.20% /favicon.ico
13 78 0.40% 714 0.06% /Content/AboutContent/Js/main.js
14 74 0.37% 105 0.01% /Content/AboutContent/Js/debouncer.js
15 74 0.37% 186 0.02% /Content/AboutContent/Js/detectmobilebrowser.js
16 74 0.37% 1604 0.14% /Content/AboutContent/Js/jquery.flexslider-min.js
17 74 0.37% 117 0.01% /Content/AboutContent/Js/jquery.inview.min.js
18 73 0.37% 711 0.06% /Content/AboutContent/Js/animation.js
19 73 0.37% 239 0.02% /Content/AboutContent/Js/jquery.matchHeight-min.js
20 72 0.36% 415 0.04% /Content/AboutContent/Js/jquery.easing.min.js
21 72 0.36% 379 0.03% /Content/AboutContent/Js/jquery.sticky.js
22 72 0.36% 109 0.01% /Content/AboutContent/Js/switch-style.js
23 71 0.36% 3305 0.29% /Content/AboutContent/Css/berg.css
24 71 0.36% 2201 0.19% /Content/AboutContent/Js/bootstrap.min.js
25 71 0.36% 251 0.02% /Content/AboutContent/Js/jpreloader.min.js
26 71 0.36% 1457 0.13% /Content/AboutContent/Js/jquery.magnific-popup.min.js
27 71 0.36% 6586 0.58% /Content/AboutContent/Js/jquery.min.js
28 70 0.35% 194 0.02% /Content/AboutContent/Js/jquery.countTo.js
29 69 0.35% 1563 0.14% /fonts/font-awesome/css/font-awesome.min.css
30 68 0.34% 84 0.01% /Content/AboutContent/Css/jpreloader.css

Top 10 of 213 Total URLs By KBytes
# Hits KBytes URL
1 111 0.56% 173716 15.18% /Content/Video/AniVideo.mp4
2 8986 45.53% 92049 8.04% /plesk-stat/webstat/
3 659 3.34% 77073 6.74% /plesk-stat/webstat/usage_202012.html
4 2122 10.75% 39349 3.44% /
5 191 0.97% 23978 2.10% /plesk-stat/webstat/usage_202106.html
6 194 0.98% 23517 2.06% /plesk-stat/webstat/usage_202105.html
7 200 1.01% 23492 2.05% /plesk-stat/webstat/usage_202104.html
8 15 0.08% 20981 1.83% /Content/images/ProductImages/e17ac8ae_ecea_46ec_898d_99c119d1f3ef.jpeg
9 13 0.07% 20716 1.81% /Content/images/ProductImages/b500a27a_f8e7_4cda_8033_b5a28bcb341a.jpeg
10 12 0.06% 20231 1.77% /Content/images/ProductImages/1552a405_f5c3_42df_b564_323d0db40d94.jpeg

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 8986 45.53% 2313 48.17% /plesk-stat/webstat/
2 2122 10.75% 825 17.18% /
3 659 3.34% 615 12.81% /plesk-stat/webstat/usage_202012.html
4 200 1.01% 176 3.67% /plesk-stat/webstat/usage_202104.html
5 191 0.97% 176 3.67% /plesk-stat/webstat/usage_202106.html
6 194 0.98% 166 3.46% /plesk-stat/webstat/usage_202105.html
7 83 0.42% 57 1.19% /plesk-stat/webstat/usage_201712.html
8 477 2.42% 50 1.04% /Gallery
9 208 1.05% 35 0.73% /Login
10 104 0.53% 33 0.69% /Resume

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 8986 45.53% 2304 48.16% /plesk-stat/webstat/
2 2122 10.75% 1236 25.84% /
3 200 1.01% 176 3.68% /plesk-stat/webstat/usage_202104.html
4 191 0.97% 174 3.64% /plesk-stat/webstat/usage_202106.html
5 194 0.98% 170 3.55% /plesk-stat/webstat/usage_202105.html
6 659 3.34% 139 2.91% /plesk-stat/webstat/usage_202012.html
7 208 1.05% 84 1.76% /Login
8 477 2.42% 60 1.25% /Gallery
9 83 0.42% 39 0.82% /plesk-stat/webstat/usage_201712.html
10 104 0.53% 35 0.73% /Resume

Top 30 of 1381 Total Sites
# Hits Files KBytes Visits Hostname
1 2555 12.95% 2553 15.38% 26444 2.31% 3 0.06% vm2413267.nvme.had.wf
2 2184 11.07% 2184 13.16% 22646 1.98% 4 0.08% himrusopt.ru
3 1005 5.09% 1005 6.05% 9413 0.82% 146 2.90% 128-69-252-96.broadband.corbina.ru
4 1001 5.07% 1001 6.03% 19925 1.74% 1 0.02% 109.102.111.20
5 795 4.03% 795 4.79% 8238 0.72% 1 0.02% vm2442704.nvme.had.wf
6 508 2.57% 8 0.05% 1090 0.10% 2 0.04% 159.75.25.179
7 391 1.98% 365 2.20% 13716 1.20% 273 5.43% ip-54-36-148-33.a.ahrefs.com
8 382 1.94% 21 0.13% 1277 0.11% 1 0.02% 118.26.36.169
9 362 1.83% 140 0.84% 174304 15.23% 10 0.20% c83-251-79-135.bredband.tele2.se
10 251 1.27% 105 0.63% 88266 7.71% 29 0.58% 216.244.66.244
11 208 1.05% 167 1.01% 69097 6.04% 2 0.04% 188.211.116.233
12 181 0.92% 181 1.09% 22272 1.95% 164 3.26% 5.188.210.36
13 176 0.89% 176 1.06% 21418 1.87% 156 3.10% 5.188.210.61
14 171 0.87% 171 1.03% 21066 1.84% 154 3.06% 5.188.210.242
15 138 0.70% 70 0.42% 4439 0.39% 2 0.04% 31.47.38.222
16 101 0.51% 101 0.61% 0 0.00% 72 1.43% vmi648762.contaboserver.net
17 100 0.51% 89 0.54% 7951 0.69% 3 0.06% h82-117-101-179.cust.a3fiber.se
18 95 0.48% 86 0.52% 43493 3.80% 1 0.02% d51a4cf9b.access.telenet.be
19 89 0.45% 89 0.54% 906 0.08% 69 1.37% ip-192-169-139-161.ip.secureserver.net
20 86 0.44% 76 0.46% 22096 1.93% 1 0.02% 151-238-239-84.shatel.ir
21 84 0.43% 84 0.51% 872 0.08% 56 1.11% 171.244.1.84
22 83 0.42% 77 0.46% 34383 3.00% 1 0.02% 78-69-188-38-no85.tbcn.telia.com
23 79 0.40% 79 0.48% 820 0.07% 61 1.21% 103.240.161.101
24 72 0.36% 66 0.40% 30139 2.63% 1 0.02% 31.223.145.173
25 70 0.35% 70 0.42% 726 0.06% 55 1.09% 103.250.157.43
26 68 0.34% 68 0.41% 706 0.06% 57 1.13% 103.240.160.21
27 67 0.34% 67 0.40% 695 0.06% 56 1.11% 92.207.253.226
28 66 0.33% 51 0.31% 3074 0.27% 38 0.76% petalbot-114-119-156-138.petalsearch.com
29 65 0.33% 65 0.39% 674 0.06% 59 1.17% 103.209.64.19
30 65 0.33% 65 0.39% 666 0.06% 56 1.11% 103.216.82.22

Top 10 of 1381 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 362 1.83% 140 0.84% 174304 15.23% 10 0.20% c83-251-79-135.bredband.tele2.se
2 251 1.27% 105 0.63% 88266 7.71% 29 0.58% 216.244.66.244
3 208 1.05% 167 1.01% 69097 6.04% 2 0.04% 188.211.116.233
4 95 0.48% 86 0.52% 43493 3.80% 1 0.02% d51a4cf9b.access.telenet.be
5 83 0.42% 77 0.46% 34383 3.00% 1 0.02% 78-69-188-38-no85.tbcn.telia.com
6 47 0.24% 40 0.24% 32307 2.82% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
7 72 0.36% 66 0.40% 30139 2.63% 1 0.02% 31.223.145.173
8 2555 12.95% 2553 15.38% 26444 2.31% 3 0.06% vm2413267.nvme.had.wf
9 2184 11.07% 2184 13.16% 22646 1.98% 4 0.08% himrusopt.ru
10 181 0.92% 181 1.09% 22272 1.95% 164 3.26% 5.188.210.36

Top 30 of 98 Total Referrers
# Hits Referrer
1 5361 27.16% - (Direct Request)
2 2338 11.85% http://anitahonart.com/
3 1941 9.83% https://copic-sketch.ru
4 1566 7.93% https://himrusopt.ru
5 1067 5.41% http://anitahonart.com/plesk-stat/webstat/usage_202012.html
6 851 4.31% https://prostitutki-moskvy-online.com
7 839 4.25% https://exoticholiday.bg
8 818 4.14% https://poollife.ru
9 795 4.03% https://xn--hdraruxzpnew4af-n35h.com
10 405 2.05% https://mosip.ru
11 321 1.63% http://www.anitahonart.com/
12 318 1.61% http://anitahonart.com/Gallery
13 303 1.54% https://betonnyy-pol.ru
14 279 1.41% https://www.433175.ru/
15 239 1.21% https://creative-bg.net/
16 229 1.16% https://poollife.ru/
17 194 0.98% https://poollife.ru/pergidrol
18 192 0.97% http://anitahonart.com/plesk-stat/webstat/usage_202106.html
19 185 0.94% http://anitahonart.com/plesk-stat/webstat/usage_202104.html
20 185 0.94% http://anitahonart.com/plesk-stat/webstat/usage_202105.html
21 180 0.91% https://inoxline.com.ua/
22 167 0.85% http://anitahonart.com/plesk-stat/webstat/
23 150 0.76% http://anitahonart.com/DefineProduct/DefineProduct_view
24 117 0.59% https://ukrmix.com/
25 78 0.40% http://anitahonart.com/Resume
26 73 0.37% http://anitahonart.com/Content/AboutContent/Css/berg.css
27 71 0.36% http://anitahonart.com
28 70 0.35% binance.com
29 45 0.23% https://shlik0ff.blogspot.com/
30 43 0.22% anonymousfox.co

Top 15 of 1088 Total User Agents
# Hits User Agent
1 658 3.33% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
2 506 2.56% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9_4)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.125+Safari/537.36
3 499 2.53% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
4 382 1.94% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.121+Safari/537.36
5 358 1.81% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 278 1.41% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 261 1.32% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
8 261 1.32% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
9 257 1.30% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 255 1.29% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 254 1.29% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.1.2+Safari/605.1.15
12 254 1.29% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
13 254 1.29% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 252 1.28% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
15 252 1.28% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for August 2021

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 7054 35.74% 5340 32.17% 395292 34.54% Unresolved/Unknown
2 3351 16.98% 3349 20.17% 34692 3.03% Wallis and Futuna Islands
3 3316 16.80% 3305 19.91% 39347 3.44% Russian Federation
4 2877 14.58% 2072 12.48% 192274 16.80% US Commercial
5 1184 6.00% 1030 6.20% 125353 10.95% Network
6 644 3.26% 388 2.34% 201504 17.61% Sweden
7 326 1.65% 291 1.75% 23673 2.07% Germany
8 117 0.59% 113 0.68% 7268 0.64% Japan
9 95 0.48% 86 0.52% 43493 3.80% Belgium
10 93 0.47% 77 0.46% 6533 0.57% Brazil
11 88 0.45% 76 0.46% 22224 1.94% Iran
12 78 0.40% 76 0.46% 9771 0.85% Hungary
13 73 0.37% 58 0.35% 6548 0.57% Czech Republic
14 66 0.33% 65 0.39% 842 0.07% China
15 53 0.27% 35 0.21% 2570 0.22% Thailand
16 44 0.22% 43 0.26% 4981 0.44% Italy
17 44 0.22% 41 0.25% 18937 1.65% Romania
18 37 0.19% 25 0.15% 1696 0.15% Poland
19 25 0.13% 17 0.10% 1209 0.11% Indonesia
20 16 0.08% 14 0.08% 432 0.04% Non-Profit Organization
21 11 0.06% 5 0.03% 183 0.02% United States
22 10 0.05% 6 0.04% 419 0.04% Turkey
23 10 0.05% 7 0.04% 428 0.04% Ukraine
24 9 0.05% 6 0.04% 300 0.03% Belarus
25 9 0.05% 6 0.04% 424 0.04% Kenya
26 9 0.05% 6 0.04% 424 0.04% Slovak Republic
27 8 0.04% 4 0.02% 80 0.01% USSR (former)
28 8 0.04% 6 0.04% 305 0.03% Viet Nam
29 6 0.03% 1 0.01% 261 0.02% Old style Arpanet (arpa)
30 6 0.03% 4 0.02% 278 0.02% Moldova


Generated by Webalizer Version 2.01